KE10.6100.505
- Manufacturer
 - Schurter Inc.
 
- Product Category
 - Power Entry Connectors - Inlets, Outlets, Modules
 
- Description
 - PWR ENT MOD RCPT IEC320-C14
 
- Manufacturer :
 - Schurter Inc.
 
- Product Category :
 - Power Entry Connectors - Inlets, Outlets, Modules
 
- Approvals :
 - CSA, ENEC, UL
 
- Connector Style :
 - IEC 320-C14
 
- Connector Type :
 - Receptacle, Male Blades - Module
 
- Current - IEC :
 - 10A
 
- Current - UL :
 - 10A
 
- Features :
 - Voltage Selector
 
- Filter Type :
 - Unfiltered - Commercial
 
- Fuse :
 - Yes
 
- Fuse Holder, Drawer :
 - Drawer Sold Separate
 
- Ingress Protection :
 - IP40
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - -
 
- Number of Positions :
 - 3
 
- Packaging :
 - Bulk
 
- Panel Cutout Dimensions :
 - Rectangular - 27.50mm x 52.50mm
 
- Panel Thickness :
 - -
 
- Part Status :
 - Active
 
- Series :
 - KE
 
- Switch Features :
 - -
 
- Termination :
 - -
 
- Voltage - IEC :
 - 250VAC
 
- Voltage - UL :
 - 125VAC
 
- Datasheets
 - KE10.6100.505
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| KE10.2100.105 | Schurter Inc. | 11 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.2100.107 | Schurter Inc. | 0 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.2100.109 | Schurter Inc. | 0 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.2100.151 | Schurter Inc. | 15 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.6100.105 | Schurter Inc. | 20 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.6100.107 | Schurter Inc. | 0 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.6100.109 | Schurter Inc. | 0 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.6100.151 | Schurter Inc. | 15 | PWR ENT MOD RCPT IEC320-C14 PNL | 
| KE10.6200.107 | Schurter Inc. | 0 | PWR ENT MOD RCPT IEC320-C14 | 
| KE10.6200.109 | Schurter Inc. | 0 | PWR ENT MOD RCPT IEC320-C14 | 
| KE10.6200.151 | Schurter Inc. | 0 | PWR ENT MOD RCPT IEC320-C14 | 
| KE101150A000G | Amphenol Anytek | 0 | TERM BLOCK HDR 10POS VERT 3.5MM | 
| KE101151A000G | Amphenol Anytek | 0 | TERM BLOCK HDR 10POS 90DEG 3.5MM | 
| KE101250A000G | Amphenol Anytek | 0 | TERM BLOCK HDR 10POS VERT 3.5MM | 
| KE101251A000G | Amphenol Anytek | 0 | TERM BLOCK HDR 10POS 90DEG 3.5MM | 

                                        


