1173770000
- Manufacturer
 - Weidmuller
 
- Product Category
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Description
 - TERM BLOCK HDR 4POS 90DEG 7.62MM
 
- Manufacturer :
 - Weidmuller
 
- Product Category :
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Color :
 - Black
 
- Contact Mating Finish :
 - Tin
 
- Current - IEC :
 - 29A
 
- Current - UL :
 - 20A
 
- Features :
 - Latch Holder
 
- Header Orientation :
 - 90°, Right Angle
 
- Mounting Type :
 - Through Hole
 
- Number of Levels :
 - 1
 
- Number of Positions :
 - 4
 
- Operating Temperature :
 - -50°C ~ 100°C
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pitch :
 - 0.300" (7.62mm)
 
- Plug Wire Entry :
 - -
 
- Positions Per Level :
 - 4
 
- Series :
 - Omnimate SL
 
- Termination Style :
 - Solder
 
- Type :
 - Header, Male Pins, Shrouded (4 Side)
 
- Voltage - IEC :
 - 630V
 
- Voltage - UL :
 - 300V
 
- Wire Gauge or Range - AWG :
 - -
 
- Wire Gauge or Range - mm² :
 - -
 
- Datasheets
 - 1173770000
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1173 | Keystone Electronics | 76 | HOLDER BATTERY 1 CELL "C" STEEL | 
| 1173 SV | 3M | 0 | 3M REPLACEMENT BATTERY COVER | 
| 1173030005 | Weidmuller | 0 | CABLE MOD 8P8C PLUG-PLUG 1.64' | 
| 1173030010 | Weidmuller | 0 | IE-C5DD4UG0010A20A20-E | 
| 1173030030 | Weidmuller | 0 | IE-C5DD4UG0030A20A20-E | 
| 1173030050 | Weidmuller | 0 | IE-C5DD4UG0050A20A20-E | 
| 1173030200 | Weidmuller | 0 | IE-C5DD4UG0200A20A20-E | 
| 1173120000 | Weidmuller | 0 | WGK 50 VP BLOCK | 
| 1173220000 | Weidmuller | 0 | PB-DP SUB-D ZF35TERM | 
| 1173240000 | Weidmuller | 0 | PB-DP SUB-D ZF35TERM PS | 
| 1173461001 | Weidmuller | 0 | RELAY GEN PURPOSE SPDT 6A 24V | 
| 1173490000 | Weidmuller | 0 | TERM BLOCK PLUG 2POS STR 7.62MM | 
| 11735-00000-20 | 3M | 0 | 3M REFINE PROTECTIVE EYE | 
| 1173500000 | Weidmuller | 50 | TERM BLOCK PLUG 3POS STR 7.62MM | 
| 1173510000 | Weidmuller | 0 | TERM BLOCK PLUG 3POS STR 7.62MM | 

                                        


