1931380000
- Manufacturer
 - Weidmuller
 
- Product Category
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Description
 - TERM BLOCK HDR 3POS 90DEG 7.62MM
 
- Manufacturer :
 - Weidmuller
 
- Product Category :
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Color :
 - Black
 
- Contact Mating Finish :
 - Tin
 
- Current - IEC :
 - 41A
 
- Current - UL :
 - 40.5A
 
- Features :
 - Mating and Mounting Flange
 
- Header Orientation :
 - 90°, Right Angle, Under Board
 
- Mounting Type :
 - Through Hole
 
- Number of Levels :
 - 1
 
- Number of Positions :
 - 3
 
- Operating Temperature :
 - -50°C ~ 130°C
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pitch :
 - 0.300" (7.62mm)
 
- Plug Wire Entry :
 - -
 
- Positions Per Level :
 - 3
 
- Series :
 - Omnimate SV
 
- Termination Style :
 - Solder
 
- Type :
 - Header, Blade Pins
 
- Voltage - IEC :
 - 1kV
 
- Voltage - UL :
 - 300V
 
- Wire Gauge or Range - AWG :
 - -
 
- Wire Gauge or Range - mm² :
 - -
 
- Datasheets
 - 1931380000
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1931 BK003 | Alpha Wire | 4 | CABLE 2COND 18AWG BLACK 10' | 
| 1931 BK003 | Alpha Wire | 5 | CABLE 2COND 18AWG BLACK 250' | 
| 1931 BK003 | Alpha Wire | 1 | CABLE 2COND 18AWG BLACK 100' | 
| 1931 BK003 | Alpha Wire | 52 | CABLE 2COND 18AWG BLACK 50' | 
| 1931-0-00-15-00-00-03-0 | Mill-Max Manufacturing Corp. | 0 | CONN PC PIN CIRC | 
| 1931-1-00-15-00-00-03-0 | Mill-Max Manufacturing Corp. | 0 | CONN PC PIN CIRC | 
| 1931039 | Phoenix Contact | 0 | PITCH SPACER 2.54 MM WIDE | 
| 19311000001 | Littelfuse Inc. | 0 | FUSE GLASS 1A 250VAC 5X20MM | 
| 19311250001 | Littelfuse Inc. | 0 | FUSE GLASS 1.25A 250VAC 5X20MM | 
| 19311600001 | Littelfuse Inc. | 0 | FUSE GLASS 1.6A 250VAC 5X20MM | 
| 19312000001 | Littelfuse Inc. | 0 | FUSE GLASS 2A 250VAC 5X20MM | 
| 19312500001 | Littelfuse Inc. | 0 | FUSE GLASS 2.5A 250VAC 5X20MM | 
| 1931260000 | Weidmuller | 100 | TERM BLOCK HDR 2POS 90DEG 7.62MM | 
| 1931270000 | Weidmuller | 0 | TERM BLOCK HDR 3POS 90DEG 7.62MM | 
| 1931280000 | Weidmuller | 0 | TERM BLOCK HDR 4POS 90DEG 7.62MM | 

                                        


