1943430000
- Manufacturer
 - Weidmuller
 
- Product Category
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Description
 - TERM BLOCK HDR 17POS VERT 3.81MM
 
- Manufacturer :
 - Weidmuller
 
- Product Category :
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Color :
 - Green
 
- Contact Mating Finish :
 - Tin
 
- Current - IEC :
 - 17.5A
 
- Current - UL :
 - 10A
 
- Features :
 - Mating and Mounting Flange
 
- Header Orientation :
 - Vertical
 
- Mounting Type :
 - Through Hole
 
- Number of Levels :
 - 1
 
- Number of Positions :
 - 17
 
- Operating Temperature :
 - -50°C ~ 120°C
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pitch :
 - 0.150" (3.81mm)
 
- Plug Wire Entry :
 - -
 
- Positions Per Level :
 - 17
 
- Series :
 - Omnimate SC
 
- Termination Style :
 - Solder
 
- Type :
 - Header, Male Pins, Shrouded (4 Side)
 
- Voltage - IEC :
 - 320V
 
- Voltage - UL :
 - 300V
 
- Wire Gauge or Range - AWG :
 - -
 
- Wire Gauge or Range - mm² :
 - -
 
- Datasheets
 - 1943430000
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1943-0-00-15-00-00-03-0 | Mill-Max Manufacturing Corp. | 717 | TARGET PIN SMT CONCAVE FACE | 
| 1943/3 BK003 | Alpha Wire | 3 | CABLE 3COND 14AWG BLACK 250' | 
| 1943/3F BK003 | Alpha Wire | 1 | CABLE 3COND 14AWG BLK SHLD 250' | 
| 1943/5200 | TOSHIBA | 5,000 | TO-3PL | 
| 19430 | Desco | 0 | STATIC LOCATOR DIGITAL | 
| 19430-0002 | Molex Connector Corporation | 3,627 | CONN SPLICE 12-22 AWG PUSH IN | 
| 19430-0003 | Molex Connector Corporation | 1,183 | CONN SPLICE 12-22 AWG PUSH IN | 
| 1943000000 | Weidmuller | 0 | TERM BLOCK HDR 18POS VERT 3.81MM | 
| 1943010000 | Weidmuller | 0 | TERM BLOCK HDR 19POS VERT 3.81MM | 
| 1943020000 | Weidmuller | 0 | TERM BLOCK HDR 20POS VERT 3.81MM | 
| 1943030000 | Weidmuller | 0 | TERM BLOCK HDR 11POS VERT 3.81MM | 
| 1943040000 | Weidmuller | 0 | TERM BLOCK HDR 13POS VERT 3.81MM | 
| 1943050000 | Weidmuller | 0 | TERM BLOCK HDR 15POS VERT 3.81MM | 
| 1943060000 | Weidmuller | 0 | TERM BLOCK HDR 17POS VERT 3.81MM | 
| 1943070000 | Weidmuller | 0 | TERM BLOCK HDR 18POS VERT 3.81MM | 

                                        


