1945610000
- Manufacturer
 - Weidmuller
 
- Product Category
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Description
 - TERM BLOCK PLUG 11POS STR 5.08MM
 
- Manufacturer :
 - Weidmuller
 
- Product Category :
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Color :
 - Black
 
- Contact Mating Finish :
 - -
 
- Current - IEC :
 - 23A
 
- Current - UL :
 - 20A
 
- Features :
 - Ejector Latches, Retention Latches (Non-Wire Side)
 
- Header Orientation :
 - -
 
- Mounting Type :
 - Free Hanging (In-Line)
 
- Number of Levels :
 - 1
 
- Number of Positions :
 - 11
 
- Operating Temperature :
 - -50°C ~ 100°C
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pitch :
 - 0.200" (5.08mm)
 
- Plug Wire Entry :
 - 180°
 
- Positions Per Level :
 - 11
 
- Series :
 - Omnimate BL
 
- Termination Style :
 - Screw - Clamping Yoke (Tension Sleeve)
 
- Type :
 - Plug, Female Sockets
 
- Voltage - IEC :
 - 400V
 
- Voltage - UL :
 - 300V
 
- Wire Gauge or Range - AWG :
 - 12-30 AWG
 
- Wire Gauge or Range - mm² :
 - 0.2-4mm²
 
- Datasheets
 - 1945610000
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1945 | Keystone Electronics | 4,826 | HEX STANDOFF #4-40 BRASS 5/8" | 
| 1945-0-00-15-00-00-03-0 | Mill-Max Manufacturing Corp. | 37,763 | TARGET PIN SLDRTL CONCAVE FACE | 
| 1945-01F | API Delevan Inc. | 0 | FIXED IND 2.7UH 1.6A 110 MOHM TH | 
| 1945-01G | API Delevan Inc. | 0 | FIXED IND 2.7UH 1.6A 110 MOHM TH | 
| 1945-01H | API Delevan Inc. | 0 | FIXED IND 2.7UH 1.6A 110 MOHM TH | 
| 1945-01J | API Delevan Inc. | 0 | FIXED IND 2.7UH 1.6A 110 MOHM TH | 
| 1945-01K | API Delevan Inc. | 0 | FIXED IND 2.7UH 1.6A 110 MOHM TH | 
| 1945-02F | API Delevan Inc. | 0 | FIXED IND 3.3UH 1.4A 140 MOHM TH | 
| 1945-02G | API Delevan Inc. | 0 | FIXED IND 3.3UH 1.4A 140 MOHM TH | 
| 1945-02H | API Delevan Inc. | 0 | FIXED IND 3.3UH 1.4A 140 MOHM TH | 
| 1945-02J | API Delevan Inc. | 0 | FIXED IND 3.3UH 1.4A 140 MOHM TH | 
| 1945-02K | API Delevan Inc. | 0 | FIXED IND 3.3UH 1.4A 140 MOHM TH | 
| 1945-03F | API Delevan Inc. | 0 | FIXED IND 3.9UH 1.2A 190 MOHM TH | 
| 1945-03G | API Delevan Inc. | 0 | FIXED IND 3.9UH 1.2A 190 MOHM TH | 
| 1945-03H | API Delevan Inc. | 0 | FIXED IND 3.9UH 1.2A 190 MOHM TH | 

                                        


