1881580000
- Manufacturer
 - Weidmuller
 
- Product Category
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Description
 - TERM BLOCK HDR 46POS VERT 5.08MM
 
- Manufacturer :
 - Weidmuller
 
- Product Category :
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Color :
 - Black
 
- Contact Mating Finish :
 - Tin
 
- Current - IEC :
 - 15A
 
- Current - UL :
 - 10A
 
- Features :
 - Mating and Mounting Flange, Solder Retention
 
- Header Orientation :
 - Vertical
 
- Mounting Type :
 - Through Hole
 
- Number of Levels :
 - 2
 
- Number of Positions :
 - 46
 
- Operating Temperature :
 - 100°C
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pitch :
 - 0.200" (5.08mm)
 
- Plug Wire Entry :
 - -
 
- Positions Per Level :
 - 23
 
- Series :
 - Omnimate SL
 
- Termination Style :
 - Solder
 
- Type :
 - Header, Male Pins, Shrouded (4 Side)
 
- Voltage - IEC :
 - 400V
 
- Voltage - UL :
 - 300V
 
- Wire Gauge or Range - AWG :
 - -
 
- Wire Gauge or Range - mm² :
 - -
 
- Datasheets
 - 1881580000
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1881 | Keystone Electronics | 766 | RND STANDOFF #6-32 BRASS 1-1/4" | 
| 1881 | Greenlee Communications | 0 | DECAL, CONNECTOR COMPATIBILITY A | 
| 18810 | Aven Tools | 0 | TWEEZER POINTED FINE 71 5.25" | 
| 1881066 | Phoenix Contact | 0 | TERM BLOCK PLUG 4POS 3.81MM | 
| 18811 | Aven Tools | 0 | TWEEZER POINT FINE STRONG 5.25" | 
| 1881121 | Phoenix Contact | 0 | TERM BLOCK HDR 2POS VERT 3.81MM | 
| 1881134 | Phoenix Contact | 0 | TERM BLOCK HDR 4POS VERT 3.81MM | 
| 1881147 | Phoenix Contact | 0 | TERM BLOCK HDR 10POS VERT 3.81MM | 
| 1881150 | Phoenix Contact | 0 | TERM BLOCK HDR 13POS VERT 3.81MM | 
| 18812 | Aven Tools | 25 | TWEEZER POINT EXTRA FINE 5.25" | 
| 188120-7 | TE Connectivity AMP Connectors | 0 | FASTON6,3 STE-HUELS | 
| 1881202 | Phoenix Contact | 0 | TERM BLOCK 7.62MM GRAY | 
| 1881215 | Phoenix Contact | 0 | TERM BLOCK PLUG 5POS STR 5.08MM | 
| 1881280000 | Weidmuller | 0 | LABEL ID/RATINGS 0.59"X0.24" WHT | 
| 1881290000 | Weidmuller | 0 | LABEL ID/RATINGS 0.59"X0.24" | 

                                        


