C-004R 32.7680K-A:PBFREE

Manufacturer
EPSON
Product Category
Crystals
Description
CRYSTAL 32.7680KHZ 12.5PF T/H
Manufacturer :
EPSON
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
55 kOhms
Frequency :
32.768kHz
Frequency Stability :
-
Frequency Tolerance :
±20ppm
Height - Seated (Max) :
0.197" (5.00mm)
Load Capacitance :
12.5pF
Mounting Type :
Through Hole
Operating Mode :
Fundamental
Operating Temperature :
-10°C ~ 60°C
Package / Case :
Cylindrical Can, Radial
Packaging :
Bulk
Part Status :
Active
Ratings :
-
Series :
C-004R
Size / Dimension :
0.059" Dia x 0.197" L (1.50mm x 5.00mm)
Type :
kHz Crystal (Tuning Fork)

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
C-002RX 32.7680K-A EPSON 0 CRYSTAL 32.7680KHZ 12.5PF T/H
C-002RX 32.7680K-A:PBFREE EPSON 56,181 CRYSTAL 32.7680KHZ 12.5PF T/H
C-002RX 32.7680K-AC: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-AG: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-AJ: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-C: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-E EPSON 0 CRYSTAL 32.7680KHZ 6PF T/H
C-002RX 32.7680K-E:PBFREE EPSON 38,172 CRYSTAL 32.7680KHZ 6PF T/H
C-002RX 32.7680K-K: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680K-P: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680KF-A: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680KF-E: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX 32.7680KHZ: PB FREE EPSON 0 CRYSTAL 32.768KHZ
C-002RX32.7680K-E EPSON 50,000 N/A
C-004R 32.7680K-A EPSON 0 CRYSTAL 32.7680KHZ 12.5PF T/H