0908000016
- Manufacturer
 - Molex, LLC
 
- Product Category
 - Rectangular Connectors - Headers, Male Pins
 
- Description
 - 1.27MM PF HDR RA LOPRO STAG SN
 
- Manufacturer :
 - Molex, LLC
 
- Product Category :
 - Rectangular Connectors - Headers, Male Pins
 
- Connector Type :
 - Header
 
- Contact Finish - Mating :
 - Tin
 
- Contact Finish - Post :
 - Tin
 
- Contact Finish Thickness - Mating :
 - 118.1µin (3.00µm)
 
- Contact Length - Mating :
 - -
 
- Contact Length - Post :
 - 0.134" (3.40mm)
 
- Contact Material :
 - Cartridge Brass
 
- Contact Shape :
 - Rectangular
 
- Contact Type :
 - Male Blade
 
- Current Rating :
 - 1.2A
 
- Fastening Type :
 - Push-Pull
 
- Features :
 - -
 
- Ingress Protection :
 - -
 
- Insulation Color :
 - Black
 
- Insulation Height :
 - 0.276" (7.00mm)
 
- Insulation Material :
 - Polybutylene Terephthalate (PBT), Glass Filled
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - Through Hole, Right Angle
 
- Number of Positions :
 - 16
 
- Number of Positions Loaded :
 - All
 
- Number of Rows :
 - 1
 
- Operating Temperature :
 - -40°C ~ 105°C
 
- Overall Contact Length :
 - -
 
- Packaging :
 - Tube
 
- Part Status :
 - Active
 
- Pitch - Mating :
 - 0.050" (1.27mm)
 
- Row Spacing - Mating :
 - -
 
- Series :
 - Picoflex® PF-50 90800
 
- Shrouding :
 - Shrouded - 2 Wall
 
- Style :
 - Board to Cable/Wire
 
- Termination :
 - Solder
 
- Voltage Rating :
 - 250V
 
- Datasheets
 - 0908000016
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 0908-0-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 44,711 | CONN PIN SPRING-LOAD .255" GOLD | 
| 0908-1-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 39,205 | CONN PIN SPRING-LOAD .275" GOLD | 
| 0908-2-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 12,642 | CONN PIN SPRING-LOAD .295" GOLD | 
| 0908-3-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 49,048 | CONN PIN SPRING-LOAD .315" GOLD | 
| 0908-4-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 8,564 | CONN PIN SPRING-LOAD .335" GOLD | 
| 0908-5-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 5,045 | CONN PIN SPRING-LOAD .350" GOLD | 
| 0908-6-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 8,831 | CONN PIN SPRING-LOAD .370" GOLD | 
| 0908-7-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 2,794 | CONN PIN SPRING-LOAD .390" GOLD | 
| 0908-8-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 0 | CONN PIN SPRING-LOAD .410" GOLD | 
| 0908-9-15-20-75-14-11-0 | Mill-Max Manufacturing Corp. | 21,671 | CONN PIN SPRING-LOAD .430" GOLD | 
| 09080-G | Qualtek | 9,300 | FINGER GUARD 80MM PLASTIC | 
| 0908000020 | Molex, LLC | 0 | 1.27MM PF HDR RA LOPRO STAG SN | 
| 0908000022 | Molex, LLC | 0 | 1.27MM PF HDR RA LOPRO STAG SN | 
| 09080006122 | HARTING | 0 | HAN-FAST LOCK CONTACT 14-16AWG ( | 
| 09080006123 | HARTING | 2,300 | CONN TERM WTB 10-12AWG SILVER | 

                                        


