SENSORXPLORER
- Manufacturer
- Vishay Semiconductor Opto Division
- Product Category
- Evaluation Boards - Sensors
- Description
- SENSOR XPLORER KIT
- Manufacturer :
- Vishay Semiconductor Opto Division
- Product Category :
- Evaluation Boards - Sensors
- Embedded :
- -
- Interface :
- I²C
- Part Status :
- Active
- Sensing Range :
- -
- Sensitivity :
- -
- Sensor Type :
- Light, Biosensor
- Series :
- SensorXplorer™
- Supplied Contents :
- Board(s), Cable(s)
- Utilized IC / Part :
- -
- Voltage - Supply :
- 3.3V
- Datasheets
- SENSORXPLORER
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SENS'IT 3.1 | Sigfox | 0 | SENS'IT 3.1 RC1 EUROPE |
| SENS'IT 3.2 | Sigfox | 0 | SENS'IT 3.1 RC2 USA |
| SENS'IT 3.3 | Sigfox | 0 | SENS'IT RC3 JAPAN |
| SENS'IT 3.4 | Sigfox | 0 | SENS'IT RC4 AUSTRALIA SINGAPORE |
| SENSE HAT | Raspberry Pi | 62 | 8X8 RGB LED 5 BUTTON & JOYSTICK |
| SENSEKIT2-EVK-101 | Rohm Semiconductor | 2 | EVAL KIT SENSOR PLATFORM |
| SENSELITE | B&K Precision | 0 | FLASHLIGHT LED W/AC VOLT DETECTR |
| SENSOR-EXP-EVB | Silicon Labs | 0 | SENSOR EXPANSION CARD EFM32 |
| SENSOR-PUCK | Silicon Labs | 352 | EVAL BOARD OPTICAL RH TEMP BLE |
| SENSOREMULATOREVM | Texas Instruments | 2 | EMULATOR SENSOR |
| SENSORS SAMPLE KIT | Ametherm | 21 | SAMPLE KIT |
| SENSORSHIELD-EVK-001 | Rohm Semiconductor | 0 | SHIELD BOARD MULTI-SENSOR |
| SENSORSHIELD-EVK-003 | Rohm Semiconductor | 0 | SENSORSHIELD-EVK-003 EVALUATION |
| SENSORSHLD1-EVK-101 | Rohm Semiconductor | 18 | SHIELD BOARD MULTI-SENSOR |
| SENSORSTARTERKIT | Vishay Semiconductor Opto Division | 50 | STARTER KIT FOR SENSORS VCNL4020 |




