VUO35-16NO7

Manufacturer
IXYS
Product Category
Diodes - Bridge Rectifiers
Description
RECT BRIDGE 3PH 38A 1600V PWS-A
Manufacturer :
IXYS
Product Category :
Diodes - Bridge Rectifiers
Current - Average Rectified (Io) :
38A
Current - Reverse Leakage @ Vr :
40µA @ 1600V
Diode Type :
Three Phase
Mounting Type :
Chassis Mount
Operating Temperature :
-40°C ~ 150°C (TJ)
Package / Case :
PWS-A
Packaging :
Bulk
Part Status :
Active
Series :
-
Supplier Device Package :
PWS-A
Technology :
Standard
Voltage - Forward (Vf) (Max) @ If :
1.1V @ 15A
Voltage - Peak Reverse (Max) :
1.6kV
Datasheets
VUO35-16NO7

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
VUO30-08NO3 IXYS 0 RECT BRIDGE 3PH 37A 800V FO-F-B
VUO30-12NO3 IXYS 0 RECT BRIDGE 3PH 37A 1200V FO-F-B
VUO30-14NO3 IXYS 0 RECT BRIDGE 3PH 37A 1400V FO-F-B
VUO30-16NO3 IXYS 0 RECT BRIDGE 3PH 37A 1600V FO-F-B
VUO30-18NO3 IXYS 0 RECT BRIDGE 3PH 37A 1800V FO-F-B
VUO34-08NO1 IXYS 0 RECT BRIDGE 3PH 36A 800V V1-A
VUO34-12NO1 IXYS 0 RECT BRIDGE 3PH 36A 1200V V1-A
VUO34-14NO1 IXYS 0 RECT BRIDGE 3PH 36A 1400V V1-A
VUO34-16NO1 IXYS 0 RECT BRIDGE 3PH 36A 1600V V1-A
VUO34-18NO1 IXYS 48 RECT BRIDGE 3PH 36A 1800V V1-A
VUO35-08NO7 IXYS 0 RECT BRIDGE 3PH 38A 800V PWS-A
VUO35-12NO7 IXYS 0 RECT BRIDGE 3PH 38A 1200V PWS-A
VUO35-14NO7 IXYS 0 RECT BRIDGE 3PH 38A 1400V PWS-A
VUO35-18NO7 IXYS 38 RECT BRIDGE 3PH 38A 1800V PWS-A
VUO36-08NO8 IXYS 0 RECT BRIDGE 27A 800V FO-B