MBT3904DW1T1H
- Manufacturer
- ON Semiconductor
- Product Category
- Transistors - Bipolar (BJT) - Arrays
- Description
- TRANS 2NPN 40V 0.2A SC88
- Manufacturer :
- ON Semiconductor
- Product Category :
- Transistors - Bipolar (BJT) - Arrays
- Current - Collector (Ic) (Max) :
- -
- Current - Collector Cutoff (Max) :
- -
- DC Current Gain (hFE) (Min) @ Ic, Vce :
- -
- Frequency - Transition :
- -
- Mounting Type :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Packaging :
- -
- Part Status :
- Active
- Power - Max :
- -
- Series :
- *
- Supplier Device Package :
- -
- Transistor Type :
- -
- Vce Saturation (Max) @ Ib, Ic :
- -
- Voltage - Collector Emitter Breakdown (Max) :
- -
- Datasheets
- MBT3904DW1T1H
Manufacturer related products
-
-
-
ON SemiconductorImage Sensor Monochrome CMOS 1280x960Pixels Automotive 63-Pin IBGA Frame
-
-
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MBT33H | HellermannTyton | 0 | SS TIE 450LB 33" |
| MBT33H-S | HellermannTyton | 0 | SS TIE 450LB 33" |
| MBT33S | HellermannTyton | 0 | SS TIE 200LB 33" |
| MBT33S-S | HellermannTyton | 0 | SS TIE 200LB 33" |
| MBT35200MT1G | ON Semiconductor | 0 | TRANS PNP 35V 2A 6TSOP |
| MBT35200MT1G | ON Semiconductor | 0 | TRANS PNP 35V 2A 6TSOP |
| MBT35200MT1G | ON Semiconductor | 0 | TRANS PNP 35V 2A 6TSOP |
| MBT35200MT2G | ON Semiconductor | 0 | TRANS PNP 35V 2A 6-TSOP |
| MBT3904DW1T1G | ON Semiconductor | 50,000 | TRANS 2NPN 40V 0.2A SC88 |
| MBT3904DW1T1G | ON Semiconductor | 0 | TRANS 2NPN 40V 0.2A SC88 |
| MBT3904DW1T1G | ON Semiconductor | 0 | TRANS 2NPN 40V 0.2A SC88 |
| MBT3904DW1T3G | ON Semiconductor | 0 | TRANS 2NPN 40V 0.2A SOT363 |
| MBT3904DW1T3G | ON Semiconductor | 332 | TRANS 2NPN 40V 0.2A SOT363 |
| MBT3904DW1T3G | ON Semiconductor | 332 | TRANS 2NPN 40V 0.2A SOT363 |
| MBT3904DW2T1 | ON Semiconductor | 0 | TRANS 2NPN 40V 0.2A SOT363 |




