SR10LG-G
- Manufacturer
- Microchip Technology
- Product Category
- PMIC - AC DC Converters, Offline Switchers
- Description
- IC REG CONTROLLER SWITCH 8SOIC
- Manufacturer :
- Microchip Technology
- Product Category :
- PMIC - AC DC Converters, Offline Switchers
- Control Features :
- -
- Duty Cycle :
- -
- Fault Protection :
- Current Limiting
- Frequency - Switching :
- 50Hz ~ 60Hz
- Internal Switch(s) :
- Yes
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C (TJ)
- Output Isolation :
- Non-Isolated
- Package / Case :
- 8-SOIC (0.154", 3.90mm Width)
- Packaging :
- Cut Tape (CT)
- Part Status :
- Active
- Power (Watts) :
- -
- Series :
- -
- Supplier Device Package :
- 8-SOIC
- Topology :
- Shunt
- Voltage - Breakdown :
- -
- Voltage - Start Up :
- -
- Voltage - Supply (Vcc/Vdd) :
- -
- Datasheets
- SR10LG-G
Manufacturer related products
-
-
-
Microchip TechnologyEEPROM Serial-I2C 4K-bit 2Block x 256 x 8 3.3V/5V Automotive 8-Pin SOIC N Tube
-
-
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SR10-0.008-1% | Caddock Electronics Inc. | 0 | RES 0.008 OHM 1W 1% SR10 |
| SR10-0.008-1% | Caddock Electronics Inc. | 115 | RES 0.008 OHM 1W 1% SR10 |
| SR10-0.008-1% | Caddock Electronics Inc. | 115 | RES 0.008 OHM 1W 1% SR10 |
| SR10-0.010-1% | Caddock Electronics Inc. | 250 | RES 0.01 OHM 1W 1% SR10 |
| SR10-0.010-1% | Caddock Electronics Inc. | 473 | RES 0.01 OHM 1W 1% SR10 |
| SR10-0.010-1% | Caddock Electronics Inc. | 473 | RES 0.01 OHM 1W 1% SR10 |
| SR10-0.020-1% | Caddock Electronics Inc. | 0 | RES 0.02 OHM 1W 1% SR10 |
| SR10-0.020-1% | Caddock Electronics Inc. | 55 | RES 0.02 OHM 1W 1% SR10 |
| SR10-0.020-1% | Caddock Electronics Inc. | 55 | RES 0.02 OHM 1W 1% SR10 |
| SR10-0.050-1% | Caddock Electronics Inc. | 750 | RES 0.05 OHM 1W 1% SR10 |
| SR10-0.050-1% | Caddock Electronics Inc. | 901 | RES 0.05 OHM 1W 1% SR10 |
| SR10-0.050-1% | Caddock Electronics Inc. | 901 | RES 0.05 OHM 1W 1% SR10 |
| SR10-0.10-1% | Caddock Electronics Inc. | 0 | RES 0.1 OHM 1W 1% SR10 |
| SR10-0.10-1% | Caddock Electronics Inc. | 45 | RES 0.1 OHM 1W 1% SR10 |
| SR10-0.10-1% | Caddock Electronics Inc. | 45 | RES 0.1 OHM 1W 1% SR10 |




