PL8301NLT
- Manufacturer
- PulseR
- Product Category
- Arrays, Signal Transformers
- Description
- INDUCT ARRAY 2 COIL 7.2UH SMD
- Manufacturer :
- PulseR
- Product Category :
- Arrays, Signal Transformers
- Current Rating - Parallel :
- 24A
- Current Rating - Series :
- 12A
- Current Saturation - Parallel :
- -
- Current Saturation - Series :
- -
- DC Resistance (DCR) - Parallel :
- 3.5 mOhm Max
- DC Resistance (DCR) - Series :
- 13.8 mOhm Max
- Height :
- 0.500" (12.70mm)
- Inductance - Connected In Parallel :
- 7.2µH
- Inductance - Connected In Series :
- 28.7µH
- Mounting Type :
- Surface Mount
- Number of Coils :
- 2
- Operating Temperature :
- -55°C ~ 130°C
- Package / Case :
- Nonstandard
- Packaging :
- Tape & Reel (TR)
- Part Status :
- Active
- Ratings :
- -
- Series :
- HCCI-80
- Shielding :
- Unshielded
- Size / Dimension :
- 1.220" L x 1.000" W (30.99mm x 25.40mm)
- Tolerance :
- -
- Datasheets
- PL8301NLT
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PL8300 | PulseR | 0 | INDUCT ARRAY 2 COIL 9.5UH SMD |
| PL8300NL | PulseR | 0 | INDUCT ARRAY 2 COIL 9.5UH SMD |
| PL8300NLT | PulseR | 0 | INDUCT ARRAY 2 COIL 9.5UH SMD |
| PL8300T | PulseR | 0 | INDUCT ARRAY 2 COIL 9.5UH SMD |
| PL8301 | PulseR | 0 | INDUCT ARRAY 2 COIL 7.2UH SMD |
| PL8301NL | PulseR | 0 | INDUCT ARRAY 2 COIL 7.2UH SMD |
| PL8301T | PulseR | 0 | INDUCT ARRAY 2 COIL 7.2UH SMD |
| PL8302 | PulseR | 0 | INDUCT ARRAY 2 COIL 5.1UH SMD |
| PL8302NL | PulseR | 0 | INDUCT ARRAY 2 COIL 5.1UH SMD |
| PL8302NLT | PulseR | 0 | INDUCT ARRAY 2 COIL 5.1UH SMD |
| PL8302T | PulseR | 0 | INDUCT ARRAY 2 COIL 5.1UH SMD |
| PL8303 | PulseR | 0 | INDUCT ARRAY 2 COIL 3.5UH SMD |
| PL8303NL | PulseR | 0 | INDUCT ARRAY 2 COIL 3.5UH SMD |
| PL8303NLT | PulseR | 0 | INDUCT ARRAY 2 COIL 3.5UH SMD |
| PL8303T | PulseR | 0 | INDUCT ARRAY 2 COIL 3.5UH SMD |




