9598545402
- Manufacturer :
- Fair-Rite Products Corp.
- Product Category :
- Ferrite Cores
- Core Factor (ΣI/A) mm1 :
- 47
- Core Type :
- ETD
- Diameter :
- -
- Effective Area (Ae) mm² :
- 265
- Effective Length (le) mm :
- 125.6
- Effective Magnetic Volume (Ve) mm³ :
- 33300
- Effective Permeability (µe) :
- -
- Finish :
- Uncoated
- Gap :
- Ungapped
- Height :
- -
- Inductance Factor (Al) :
- -
- Initial Permeability (µi) :
- 2400
- Length :
- -
- Material :
- -
- Minimum Core Cross Section (Amin) mm² :
- 240
- Part Status :
- Active
- Series :
- *
- Supplier Device Package :
- -
- Tolerance :
- ±25%
- Width :
- 18.90mm
- Datasheets
- 9598545402
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9598100502 | Fair-Rite Products Corp. | 0 | 98 ER CORE SET |
| 9598110502 | Fair-Rite Products Corp. | 0 | 98 ER CORE SET |
| 9598150602 | Fair-Rite Products Corp. | 0 | 98 ER CORE SET |
| 9598261802 | Fair-Rite Products Corp. | 0 | 98 EER CORE SET |
| 9598282802 | Fair-Rite Products Corp. | 0 | 98 EER CORE SET |
| 9598283402 | Fair-Rite Products Corp. | 0 | 98 EER CORE SET |
| 9598293202 | Fair-Rite Products Corp. | 0 | 98 ETD CORE SET |
| 9598343502 | Fair-Rite Products Corp. | 0 | 98 ETD CORE SET |
| 9598354202 | Fair-Rite Products Corp. | 0 | 98 EER CORE SET |
| 9598394002 | Fair-Rite Products Corp. | 0 | 98 ETD CORE SET |
| 9598404602 | Fair-Rite Products Corp. | 0 | 98 EER CORE SET |
| 9598424402 | Fair-Rite Products Corp. | 0 | 98 EER CORE SET |
| 9598444502 | Fair-Rite Products Corp. | 0 | 98 ETD CORE SET |
| 9598494902 | Fair-Rite Products Corp. | 0 | 98 ETD CORE SET |
| 9598495402 | Fair-Rite Products Corp. | 0 | 98 EER CORE SET |




