LTC-4727B
- Manufacturer
 - Lite-On Inc.
 
- Product Category
 - Display Modules - LED Character and Numeric
 
- Description
 - LED 7-SEG 4DIGIT BLUE 0.4" CC
 
- Manufacturer :
 - Lite-On Inc.
 
- Product Category :
 - Display Modules - LED Character and Numeric
 
- Color :
 - Blue
 
- Common Pin :
 - Common Cathode
 
- Current - Test :
 - 20mA
 
- Digit/Alpha Size :
 - 0.39" (10.00mm)
 
- Display Format :
 - -
 
- Display Type :
 - 7-Segment Clock
 
- Millicandela Rating :
 - 3.6mcd
 
- Number of Characters :
 - 4
 
- Package / Case :
 - 16-DIP (0.400", 10.16mm), 14 Leads
 
- Packaging :
 - Tube
 
- Part Status :
 - Active
 
- Power Dissipation (Max) :
 - 65mW
 
- Series :
 - -
 
- Size / Dimension :
 - 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm)
 
- Voltage - Forward (Vf) (Typ) :
 - 3.8V
 
- Wavelength - Peak :
 - 428nm
 
- Datasheets
 - LTC-4727B
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LTC-2621B | Lite-On Inc. | 0 | LED 7-SEG 3DIGIT BLUE 0.28" CA | 
| LTC-2621CB | Lite-On Inc. | 0 | LED 7-SEG 3DIGIT BLUE 0.28 CA | 
| LTC-2621E | Lite-On Inc. | 0 | LED 7-SEG 3DIGIT ORN 0.28" CA | 
| LTC-2621G | Lite-On Inc. | 0 | LED 7-SEG .28" DIGIT GREEN | 
| LTC-2621JD | Lite-On Inc. | 0 | LED 7-SEG .276" DIGIT RED CA | 
| LTC-2621P | Lite-On Inc. | 0 | LED 7-SEG 3DIGIT RED 0.28" CA | 
| LTC-2621WC | Lite-On Inc. | 0 | LED 7-SEG 3DIGIT RED 0.28" CA | 
| LTC-2621Y | Lite-On Inc. | 0 | LED 7-SEG 3DIGIT YLW 0.28" CA | 
| LTC-2623B | Lite-On Inc. | 0 | LED 7-SEG 4DIGIT BLUE 0.28" CA | 
| LTC-2623E | Lite-On Inc. | 0 | LED 7-SEG 4DIGIT ORN 0.28" CA | 
| LTC-2623G | Lite-On Inc. | 1,107 | LED 7-SEG 4DIGIT GREEN 0.28" CA | 
| LTC-2623JD | Lite-On Inc. | 0 | LED 7-SEG 4DGT RED | 
| LTC-2623P | Lite-On Inc. | 0 | LED 7-SEG 4DIGIT RED 0.28" CA | 
| LTC-2623WC | Lite-On Inc. | 0 | LED 7-SEG 4DIGIT RED 0.28" CA | 
| LTC-2623Y | Lite-On Inc. | 0 | LED 7-SEG 4DIGIT YLW 0.28" CA | 

                                        


