UOLED-96-G2
- Manufacturer
- 4D Systems Pty Ltd
- Product Category
- Display Modules - LCD, OLED, Graphic
- Description
- MOD OLED 0.96" 96X64 GOLDELOX
- Manufacturer :
- 4D Systems Pty Ltd
- Product Category :
- Display Modules - LCD, OLED, Graphic
- Background Color :
- -
- Backlight :
- Without Backlight
- Diagonal Screen Size :
- 0.96" (24.38mm)
- Display Mode :
- -
- Display Type :
- OLED - Passive Matrix
- Dot Pixels :
- 96 x 64
- Graphics Color :
- Red, Green, Blue (RGB)
- Interface :
- TTL
- Part Status :
- Active
- Series :
- -
- Touchscreen :
- -
- Viewing Area :
- 20.14mm W x 13.42mm H
- Datasheets
- UOLED-96-G2
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| UOLED-128-G2 | 4D Systems Pty Ltd | 156 | MOD OLED 1.5" 128X128 GOLDELOX |
| UOLED-128G2-AR | 4D Systems Pty Ltd | 6 | OLED ARDUINO 1.5" SHIELD & CBL |
| UOLED-160-G2 | 4D Systems Pty Ltd | 189 | MOD OLED 1.7" 160X128 GOLDELOX |
| UOLED-160G2-AR | 4D Systems Pty Ltd | 40 | OLED ARDUINO 1.7" SHIELD & CBL |
| UOLED-32028-P1 | 4D Systems Pty Ltd | 0 | 2.32" 320X240 PIXEL INTELLIGENT |
| UOLED-32028-P1T | 4D Systems Pty Ltd | 0 | 2.32" 320X240 PIXEL INTELLIGENT |
| UOLED-96G2-AR | 4D Systems Pty Ltd | 14 | OLED ARDUINO 0.96" SHIELD & CBL |




