XZFMOK10C2
- Manufacturer
 - SunLED
 
- Product Category
 - Display Modules - LED Character and Numeric
 
- Description
 - DISPLAY 0.4" 2DIGIT ORN CC SMD
 
- Manufacturer :
 - SunLED
 
- Product Category :
 - Display Modules - LED Character and Numeric
 
- Color :
 - Orange
 
- Common Pin :
 - Common Cathode
 
- Current - Test :
 - 10mA
 
- Digit/Alpha Size :
 - 0.40" (10.16mm)
 
- Display Format :
 - -
 
- Display Type :
 - 7-Segment
 
- Millicandela Rating :
 - 15mcd
 
- Number of Characters :
 - 2
 
- Package / Case :
 - 20-SMD, No Lead
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Power Dissipation (Max) :
 - 75mW
 
- Series :
 - -
 
- Size / Dimension :
 - 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm)
 
- Voltage - Forward (Vf) (Typ) :
 - 2V
 
- Wavelength - Peak :
 - 610nm
 
- Datasheets
 - XZFMOK10C2
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XZFMDK05A | SunLED | 3,900 | DISPLAY LED 0.2" RED CA SMD | 
| XZFMDK05A | SunLED | 3,900 | DISPLAY LED 0.2" RED CA SMD | 
| XZFMDK05A | SunLED | 3,900 | DISPLAY LED 0.2" RED CA SMD | 
| XZFMDK05A2 | SunLED | 0 | DISPLAY 0.2" 2DIGIT RED CA SMD | 
| XZFMDK05C | SunLED | 0 | DISPLAY 0.2" 1DIGIT RED CC SMD | 
| XZFMDK05C2 | SunLED | 0 | DISPLAY 0.2" 2DIGIT RED CC SMD | 
| XZFMDK07A | SunLED | 2,200 | DISPLAY LED 0.3" RED CA SMD | 
| XZFMDK07A | SunLED | 2,688 | DISPLAY LED 0.3" RED CA SMD | 
| XZFMDK07A | SunLED | 2,688 | DISPLAY LED 0.3" RED CA SMD | 
| XZFMDK07A2 | SunLED | 0 | DISPLAY 0.3" 2DIGIT RED CA SMD | 
| XZFMDK07C | SunLED | 550 | DISPLAY 0.3" 1DIGIT RED CC SMD | 
| XZFMDK07C | SunLED | 550 | DISPLAY 0.3" 1DIGIT RED CC SMD | 
| XZFMDK07C | SunLED | 550 | DISPLAY 0.3" 1DIGIT RED CC SMD | 
| XZFMDK07C2 | SunLED | 0 | DISPLAY 0.3" 2DIGIT RED CC SMD | 
| XZFMDK10A | SunLED | 1,200 | DISPLAY LED 0.4" RED CA SMD | 

                                        


