5975312402F
- Manufacturer
 - Dialight
 
- Product Category
 - LED Indication - Discrete
 
- Description
 - LED GREEN DIFFUSED 0603 SMD
 
- Manufacturer :
 - Dialight
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Green
 
- Configuration :
 - -
 
- Current - Test :
 - 20mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.70mm
 
- Lens Color :
 - White
 
- Lens Style/Size :
 - Rectangle with Flat Top, 1.10mm x 0.80mm
 
- Lens Transparency :
 - Diffused
 
- Millicandela Rating :
 - 3.8mcd
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 0603 (1608 Metric)
 
- Packaging :
 - -
 
- Part Status :
 - Obsolete
 
- Series :
 - 597
 
- Size / Dimension :
 - 1.60mm L x 0.80mm W
 
- Supplier Device Package :
 - 0603
 
- Viewing Angle :
 - 152°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.1V
 
- Wavelength - Dominant :
 - 567nm
 
- Wavelength - Peak :
 - 560nm
 
- Datasheets
 - 5975312402F
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5975000101 | Fair-Rite Products Corp. | 0 | 75 TOROID | 
| 5975000201 | Fair-Rite Products Corp. | 12,000 | FERRITE CORE | 
| 5975000211 | Fair-Rite Products Corp. | 975 | FERRITE CORE PARYLENE COATED | 
| 5975000301 | Fair-Rite Products Corp. | 5,302 | FERRITE CORE | 
| 5975000501 | Fair-Rite Products Corp. | 0 | 75 TOROID | 
| 5975000601 | Fair-Rite Products Corp. | 1,265 | FERRITE CORE | 
| 5975000801 | Fair-Rite Products Corp. | 290 | FERRITE CORE | 
| 5975001101 | Fair-Rite Products Corp. | 147 | FERRITE CORE | 
| 5975001401 | Fair-Rite Products Corp. | 0 | 75 TOROID | 
| 5975001801 | Fair-Rite Products Corp. | 523 | FERRITE CORE | 
| 5975001901 | Fair-Rite Products Corp. | 1,032 | FERRITE CORE | 
| 5975002101 | Fair-Rite Products Corp. | 0 | 75 TOROID | 
| 5975002701 | Fair-Rite Products Corp. | 0 | 75 TOROID | 
| 5975003801 | Fair-Rite Products Corp. | 100 | FERRITE CORE | 
| 5975004402F | Dialight | 0 | LED RED DIFFUSED 0603 SMD | 

                                        


