MGDQ5-00017-P
- Manufacturer
- TE Connectivity Passive Product
- Product Category
- Fixed Inductors
- Description
- FIXED IND 100UH 1.3A 160 MOHM
- Manufacturer :
- TE Connectivity Passive Product
- Product Category :
- Fixed Inductors
- Current - Saturation :
- -
- Current Rating :
- 1.3A
- DC Resistance (DCR) :
- 160 mOhm Max
- Features :
- -
- Frequency - Self Resonant :
- -
- Height - Seated (Max) :
- 0.236" (6.00mm)
- Inductance :
- 100µH
- Inductance Frequency - Test :
- 100kHz
- Material - Core :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- Nonstandard
- Packaging :
- Bulk
- Part Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Series :
- MGDQ5, Coev
- Shielding :
- Unshielded
- Size / Dimension :
- 0.504" L x 0.504" W (12.80mm x 12.80mm)
- Supplier Device Package :
- -
- Tolerance :
- ±20%
- Type :
- Wirewound
- Datasheets
- MGDQ5-00017-P
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MGDQ2-00013-P | TE Connectivity AMP Connectors | 0 | MGDQ2-00013,S-L100IMAX0.42 |
| MGDQ4-00004-P | TE Connectivity Passive Product | 0 | MGDQ4-00004,S-L10IMAX1.84 |
| MGDQ4-00004-P | TE Connectivity Passive Product | 817 | MGDQ4-00004,S-L10IMAX1.84 |
| MGDQ4-00004-P | TE Connectivity Passive Product | 0 | MGDQ4-00004,S-L10IMAX1.84 |
| MGDQ4-00012-P | TE Connectivity AMP Connectors | 0 | MGDQ4-00012,S-L47IMAX0.88 |
| MGDQ5-00002-P | TE Connectivity AMP Connectors | 0 | MGDQ5-00002,S-L2.4IMAX13.5 |
| MGDQ5-00005-P | TE Connectivity AMP Connectors | 0 | MGDQ5-00005,S-L10IMAX4 |
| MGDQ5-00019-P | TE Connectivity AMP Connectors | 0 | MGDQ5-00019,S-L150IMAX1 |
| MGDQ6-00006-P | TE Connectivity Passive Product | 0 | MGDQ6-00006, S-L4.7 IMAX6.8 |
| MGDQ6-00009-P | TE Connectivity Passive Product | 0 | S-L10, IMAX5.4, ROHS DQ1280-100M |
| MGDQ6-00034-P | TE Connectivity AMP Connectors | 0 | MGDQ6-00034, IND DR10/12 SMD SS |




