TV105-.75TLY
- Manufacturer
- Panduit Corp
- Product Category
- Protective Hoses, Solid Tubing, Sleeving
- Description
- TUBING 0.75" ID PVC 250' CLEAR
- Manufacturer :
- Panduit Corp
- Product Category :
- Protective Hoses, Solid Tubing, Sleeving
- Abrasion Protection :
- -
- Color :
- Clear
- Diameter - Inside :
- 0.750" (19.05mm)
- Diameter - Outside :
- 0.856" (21.74mm)
- Environment Protection :
- -
- Features :
- -
- Heat Protection :
- Flame Retardant, Heat Resistant
- Length :
- 250' (76.20m)
- Liquid Protection :
- Moisture Resistant, Oil Resistant
- Material :
- Poly-Vinyl Chloride (PVC)
- Material Flammability Rating :
- UL 224 VW-1
- Operating Temperature :
- -20°C ~ 105°C
- Part Status :
- Active
- Series :
- TV105
- Type :
- Solid Tubing
- Type Attributes :
- Smooth
- Wall Thickness :
- 0.035" (0.89mm)
- Datasheets
- TV105-.75TLY
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TV1011500000G | Amphenol Anytek | 0 | 350 TB RIS CLA 55D SOL |
| TV1020-3R0605-R | Eaton | 0 | CAP, 6.0F, 3.0V, TV SERIES, CYL |
| TV1030-3R0106-R | Eaton | 5,204 | CAP, 3.0V, 10F |
| TV1031500000G | Amphenol Anytek | 0 | 381 TB RIS CLA 55D SOL |
| TV105 | Tamura | 0 | TRANS TEL 600 OHM 1.15 INS.LOSS |
| TV105-.25TL | Panduit Corp | 0 | TUBING 0.245" ID PVC 250' CLEAR |
| TV105-.25TL20 | Panduit Corp | 0 | TUBING 0.245" ID PVC 250' BLACK |
| TV105-.31TL | Panduit Corp | 0 | TUBING 0.313" ID PVC 250' CLEAR |
| TV105-.31TL20 | Panduit Corp | 0 | TUBING 0.313" ID PVC 250' BLACK |
| TV105-.38D20Y | Panduit Corp | 0 | TUBING 0.375" ID PVC 500' BLACK |
| TV105-.38DY | Panduit Corp | 0 | TUBING 0.375" ID PVC 500' CLEAR |
| TV105-.38TL | Panduit Corp | 0 | TUBING 0.375" ID PVC 250' CLEAR |
| TV105-.38TL20 | Panduit Corp | 0 | TUBING 0.375" ID PVC 250' BLACK |
| TV105-.44TL | Panduit Corp | 0 | TUBING 0.438" ID PVC 250' CLEAR |
| TV105-.44TL20 | Panduit Corp | 0 | TUBING 0.438" ID PVC 250' BLACK |




