593202024002F
- Manufacturer
 - Dialight
 
- Product Category
 - LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
 
- Description
 - LED PRISM 3MM RED/RED/YLW SMD
 
- Manufacturer :
 - Dialight
 
- Product Category :
 - LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
 
- Color :
 - Red (x 2), Yellow (x 1)
 
- Configuration :
 - 3 High
 
- Current :
 - -
 
- Lens Style/Size :
 - Round with Domed Top, 3mm (T-1)
 
- Lens Type :
 - -
 
- Millicandela Rating :
 - 6mcd Red, 11mcd Yellow
 
- Mounting Type :
 - Surface Mount, Right Angle
 
- Packaging :
 - Bulk
 
- Part Status :
 - Obsolete
 
- Series :
 - 593
 
- Viewing Angle :
 - -
 
- Voltage Rating :
 - 2V Red, 2V Yellow
 
- Wavelength - Peak :
 - -
 
- Datasheets
 - 593202024002F
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5932 SL001 | Alpha Wire | 0 | CABLE 2COND 28AWG SHLD 1000' | 
| 5932 SL002 | Alpha Wire | 0 | CABLE 2COND 28AWG SHLD 500' | 
| 5932 SL005 | Alpha Wire | 0 | CABLE 2COND 28AWG SHLD 100' | 
| 5932-0 | Pomona Electronics | 0 | BINDING POST 4MM 10PC BLK | 
| 5932-2 | Pomona Electronics | 0 | BINDING POST 4MM 10PC RED | 
| 5932-6 | Pomona Electronics | 0 | BINDING POST 4MM 10PC BLUE | 
| 593202020002F | Dialight | 51 | LED PRISM 3MM RED/RED/RED SMD | 
| 593202020013F | Dialight | 0 | LED PRISM 3MM RED/RED/RED SMD | 
| 593202020302F | Dialight | 0 | LED PRISM | 
| 593202020313F | Dialight | 0 | LED PRISM | 
| 593202024013F | Dialight | 0 | LED PRISM 3MM RED/RED/YLW SMD | 
| 593202024302F | Dialight | 0 | LED PRISM | 
| 593202024313F | Dialight | 0 | LED PRISM | 
| 593202324002F | Dialight | 0 | LED PRISM 3MM RED/GRN/YLW SMD | 
| 593202324013F | Dialight | 0 | TRI-LEV PRISM R,G,Y | 

                                        


