P1004-16
- Manufacturer
 - Littelfuse Inc.
 
- Product Category
 - Rotary Potentiometers, Rheostats
 
- Description
 - POTENTIOMETER 1 MEG 10% REV F
 
- Manufacturer :
 - Littelfuse Inc.
 
- Product Category :
 - Rotary Potentiometers, Rheostats
 
- Actuator Diameter :
 - -
 
- Actuator Length :
 - -
 
- Actuator Type :
 - Knurled and Slotted
 
- Adjustment Type :
 - Side Adjustment
 
- Built in Switch :
 - None
 
- Bushing Thread :
 - -
 
- Mounting Type :
 - Panel Mount
 
- Number of Gangs :
 - 1
 
- Number of Turns :
 - 1
 
- Packaging :
 - -
 
- Part Status :
 - Active
 
- Power (Watts) :
 - 0.25W, 1/4W
 
- Resistance (Ohms) :
 - 1M
 
- Resistive Material :
 - Wirewound
 
- Rotation :
 - 300°
 
- Series :
 - -
 
- Taper :
 - Linear
 
- Temperature Coefficient :
 - -
 
- Termination Style :
 - Wire Leads
 
- Tolerance :
 - ±10%
 
- Datasheets
 - P1004-16
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| P100-000 | Tripp Lite | 0 | GENDER CHANGER DB9M TO DB25M | 
| P100-000-R | Tripp Lite | 0 | GENDER CHANGER DB9M TO DB25M | 
| P100-001 | Tripp Lite | 0 | ADAPTER DB9F TO DB25M 1' | 
| P1000 | 3M | 0 | 3M NITRO UNCORDED EARPLU | 
| P10001 | Switchcraft Inc. | 957 | LOCK NUT 1/2" COPPER ALLOY 3/8 | 
| P1001 | 3M | 0 | 3M NITRO CORDED EARPLUGS | 
| P1001DF-1 | Littelfuse Inc. | 0 | SIDACTOR SLIC 85V 30A 8SOIC | 
| P1001DF-1E | Littelfuse Inc. | 0 | SIDACTOR SLIC ENHC 85V 30A 8SOIC | 
| P1004-10 | Littelfuse Inc. | 0 | POTENTIOMETER 1 MEG 10% (P1) | 
| P1004-12 | Littelfuse Inc. | 10 | POT 3 MEG 10% (PL3) REV. E | 
| P1004-12-X | Littelfuse Inc. | 0 | POT WIRE TERMINAL ASSEMBLY | 
| P1004-13 | Littelfuse Inc. | 27 | POTENTIOMETER 5 MEG 10% (PL5) | 
| P1004-15 | Littelfuse Inc. | 10 | POT 1.5 MEG 10% (PL1.5) | 
| P1004-16-X | Littelfuse Inc. | 0 | POT WIRE TERMINAL ASSEMBLY | 
| P1004-17 | Littelfuse Inc. | 10 | POTENTIOMETER 500K 10% 1/4W | 

                                        


