X9315TMI-2.7T1
- Manufacturer
 - Intersil
 
- Product Category
 - Data Acquisition - Digital Potentiometers
 
- Description
 - IC XDCP 32-TAP 100K 3WIRE 8-MSOP
 
- Manufacturer :
 - Intersil
 
- Product Category :
 - Data Acquisition - Digital Potentiometers
 
- Configuration :
 - Potentiometer
 
- Features :
 - -
 
- Interface :
 - Up/Down (U/D, INC, CS)
 
- Memory Type :
 - Non-Volatile
 
- Number of Circuits :
 - 1
 
- Number of Taps :
 - 32
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Package / Case :
 - 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Obsolete
 
- Resistance (Ohms) :
 - 100k
 
- Resistance - Wiper (Ohms) (Typ) :
 - 400
 
- Series :
 - XDCP™
 
- Supplier Device Package :
 - 8-MSOP
 
- Taper :
 - Linear
 
- Temperature Coefficient (Typ) :
 - ±300 ppm/°C
 
- Tolerance :
 - ±20%
 
- Voltage - Supply :
 - 2.7 V ~ 5.5 V
 
- Datasheets
 - X9315TMI-2.7T1
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| X9312US | Intersil | 0 | IC DIGITAL POT 50K 100TP 8SOIC | 
| X9313TS | Intersil | 0 | IC DIGITAL POT 100K 32TP 8SOIC | 
| X9313UM | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UM-3 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UM-3T1 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UM-3T2 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMI | Intersil | 0 | IC DIGITAL POT 50K 32TP 8MSOP | 
| X9313UMI-3 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMI-3T1 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMIT1 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMIZ | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMIZ-3 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMIZ-3T1 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMIZT1 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 
| X9313UMT1 | Intersil | 0 | IC XDCP 32-TAP 50K 3-WIRE 8-MSOP | 

                                        


