TDC1011PW
- Manufacturer
- Texas Instruments
- Product Category
- Interface - Sensor and Detector Interfaces
- Description
- IC AFE ULTRA SENSING 28TSSOP
- Manufacturer :
- Texas Instruments
- Product Category :
- Interface - Sensor and Detector Interfaces
- Current - Supply :
- 2.8mA
- Input Type :
- Ultrasound
- Interface :
- SPI
- Mounting Type :
- -
- Operating Temperature :
- -40°C ~ 125°C
- Output Type :
- Digital
- Package / Case :
- -
- Packaging :
- -
- Part Status :
- Active
- Series :
- -
- Supplier Device Package :
- -
- Type :
- Front End
- Datasheets
- TDC1011PW
Manufacturer related products
-
-
-
-
-
Texas InstrumentsReal Time Clock Multiplexed 114byte Clock/Calendar/Alarm/Timer/Interrupt 28-Pin PLCC
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TDC1000-C2000EVM | Texas Instruments | 4 | EVAL MODULE FOR TDC1000-C2000 |
| TDC1000-GASEVM | Texas Instruments | 17 | EVALUATION MODULE |
| TDC1000-TDC7200EVM | Texas Instruments | 0 | EVAL MODULE TDC1000 TDC7200 |
| TDC1000PW | Texas Instruments | 170 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1000PWR | Texas Instruments | 0 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1000PWR | Texas Instruments | 368 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1000PWR | Texas Instruments | 368 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1000QPWQ1 | Texas Instruments | 0 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1000QPWRQ1 | Texas Instruments | 0 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1000QPWRQ1 | Texas Instruments | 3,077 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1000QPWRQ1 | Texas Instruments | 3,077 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1011PWR | Texas Instruments | 0 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1011PWR | Texas Instruments | 1,655 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1011PWR | Texas Instruments | 1,655 | IC AFE ULTRA SENSING 28TSSOP |
| TDC1011QPWQ1 | Texas Instruments | 0 | IC AFE ULTRA SENSING 28TSSOP |




