TM266DUA
- Manufacturer
- PulseR
- Product Category
- Interface - Drivers, Receivers, Transceivers
- Description
- TRANSCEIVER PBC
- Manufacturer :
- PulseR
- Product Category :
- Interface - Drivers, Receivers, Transceivers
- Data Rate :
- -
- Duplex :
- -
- Mounting Type :
- Through Hole
- Number of Drivers/Receivers :
- -
- Operating Temperature :
- -
- Package / Case :
- 28-DIP Module
- Packaging :
- -
- Part Status :
- Active
- Protocol :
- -
- Receiver Hysteresis :
- -
- Series :
- *
- Supplier Device Package :
- Module
- Type :
- -
- Voltage - Supply :
- -
- Datasheets
- TM266DUA
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TM26 | FLIR | 0 | NSF WATERPROOF FOOD THERMOMETER |
| TM266DCA2 | PulseR | 0 | PHANTOM'' PART SAME AS T PBC |
| TM266DCB2 | PulseR | 0 | TRANSCEIVER PBC |
| TM266DSA1 | PulseR | 0 | TRANSCEIVER PBC |
| TM266DSA2 | PulseR | 0 | TRANSCEIVER PBC |
| TM266DSB1 | PulseR | 45 | TRANSCEIVER MODULE 265.6M BAUD |
| TM266DSB2 | PulseR | 0 | TRANSCEIVER PBC |
| TM266DVA1 | PulseR | 0 | TRANSCEIVER PBC |
| TM266DVA2 | PulseR | 7 | TRANSCEIVER MODULE 265.6M BAUD |
| TM266DVB1 | PulseR | 0 | TRANSCEIVER PBC |
| TM266DVB2 | PulseR | 10,000 | TRANSCEIVER PBC |
| TM26CB | Eaton | 0 | MARKING LABEL BLANK |
| TM26CB-DH01 | Eaton | 0 | MARKING LABEL HORIZONTAL (L1 L2 |
| TM26CB-DH02 | Eaton | 0 | MARKING LABEL HORIZONTAL (L1 L2 |
| TM26CB-DV01 | Eaton | 0 | MARKING LABEL VERTICAL (L1 L2 L3 |




