TPA4411YZHR
- Manufacturer
- Texas Instruments
- Product Category
- Linear - Amplifiers - Audio
- Description
- IC AMP AUDIO .1W STER AB 16DSBGA
- Manufacturer :
- Texas Instruments
- Product Category :
- Linear - Amplifiers - Audio
- Features :
- Depop, Short-Circuit and Thermal Protection, Shutdown
- Max Output Power x Channels @ Load :
- 100mW x 2 @ 16 Ohm
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 85°C (TA)
- Output Type :
- Headphones, 2-Channel (Stereo)
- Package / Case :
- 16-UFBGA, DSBGA
- Packaging :
- Cut Tape (CT)
- Part Status :
- Active
- Series :
- DirectPath™
- Supplier Device Package :
- 16-DSBGA (2.24x2.16)
- Type :
- Class AB
- Voltage - Supply :
- 1.8 V ~ 4.5 V
- Datasheets
- TPA4411YZHR
Manufacturer related products
-
-
-
-
-
Texas InstrumentsReal Time Clock Multiplexed 114byte Clock/Calendar/Alarm/Timer/Interrupt 28-Pin PLCC
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TPA411G LFS | C&K | 0 | SWITCH NAVIGATION 50MA 24V |
| TPA411GPLFS | C&K | 0 | SWITCH NAVIGATION 50MA 24V |
| TPA413GLFG | C&K | 0 | SWITCH NAVIGATION 10MA 24V |
| TPA413GLFG | C&K | 0 | SWITCH NAVIGATION 10MA 24V |
| TPA4411EVM | Texas Instruments | 7 | EVALUATION MODULE FOR TPA4411 |
| TPA4411MRTJR | Texas Instruments | 0 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411MRTJR | Texas Instruments | 8 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411MRTJR | Texas Instruments | 8 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411MRTJRG4 | Texas Instruments | 0 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411MRTJT | Texas Instruments | 3,750 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411MRTJT | Texas Instruments | 144 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411MRTJT | Texas Instruments | 144 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411MRTJTG4 | Texas Instruments | 3,750 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411RTJR | Texas Instruments | 0 | IC AMP AUDIO .1W STER AB 20WQFN |
| TPA4411RTJRG4 | Texas Instruments | 0 | IC AMP AUDIO .1W STER AB 20WQFN |




