AS321KTR-G1
- Manufacturer
 - Diodes Incorporated
 
- Product Category
 - Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
 
- Description
 - IC OPAMP GEN PURP SOT25
 
- Manufacturer :
 - Diodes Incorporated
 
- Product Category :
 - Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
 
- -3db Bandwidth :
 - -
 
- Amplifier Type :
 - General Purpose
 
- Current - Input Bias :
 - 20nA
 
- Current - Output / Channel :
 - 40mA
 
- Current - Supply :
 - 450µA
 
- Gain Bandwidth Product :
 - -
 
- Mounting Type :
 - Surface Mount
 
- Number of Circuits :
 - 1
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Output Type :
 - -
 
- Package / Case :
 - SC-74A, SOT-753
 
- Packaging :
 - Cut Tape (CT)
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Slew Rate :
 - -
 
- Supplier Device Package :
 - SOT-23-5
 
- Voltage - Input Offset :
 - 2mV
 
- Voltage - Supply, Single/Dual (±) :
 - 3 V ~ 36 V, ±1.5 V ~ 18 V
 
- Datasheets
 - AS321KTR-G1
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| AS32 0R530 | Ametherm | 0 | ICL 0.5 OHM 25% 30A 29MM | 
| AS32 0R536 | Ametherm | 79 | ICL 0.5 OHM 25% 36A 29MM | 
| AS32 10015 | Ametherm | 1 | ICL 10 OHM 25% 15A 30MM | 
| AS32 1R030 | Ametherm | 2 | ICL 1 OHM 25% 30A 30MM | 
| AS32 1R036 | Ametherm | 0 | ICL 1 OHM 25% 36A 30MM | 
| AS32 20010 | Ametherm | 73 | ICL 20 OHM 25% 10A 29MM | 
| AS32 2R025 | Ametherm | 8,130 | ICL 2 OHM 25% 25A 30MM | 
| AS32 50006 | Ametherm | 577 | ICL 50 OHM 25% 6A 30MM | 
| AS32 5R020 | Ametherm | 32 | ICL 5 OHM 25% 20A 30MM | 
| AS321KTR-E1 | Diodes Incorporated | 3,000 | IC OP AMP GP SOT23-5 | 
| AS321KTR-E1 | Diodes Incorporated | 3,000 | IC OP AMP GP SOT23-5 | 
| AS321KTR-E1 | Diodes Incorporated | 3,000 | IC OP AMP GP SOT23-5 | 
| AS321KTR-G1 | Diodes Incorporated | 5,000 | IC OPAMP GEN PURP SOT25 | 
| AS321KTR-G1 | Diodes Incorporated | 25,782 | IC OPAMP GEN PURP SOT25 | 
| AS324AMTR-E1 | Diodes Incorporated | 0 | IC OPAMP GEN PURP SO-14 | 

                                        


