LMT01QDQXRQ1
- Manufacturer
- Texas Instruments
- Product Category
- Temperature Sensors - Analog and Digital Output
- Description
- LMT01QDQXRQ1
- Manufacturer :
- Texas Instruments
- Product Category :
- Temperature Sensors - Analog and Digital Output
- Accuracy - Highest (Lowest) :
- ±0.5°C (±0.625°C)
- Features :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Output Type :
- -
- Package / Case :
- 2-WDFN
- Packaging :
- Cut Tape (CT)
- Part Status :
- Active
- Resolution :
- 0.0625°C
- Sensing Temperature - Local :
- -40°C ~ 125°C
- Sensing Temperature - Remote :
- -
- Sensor Type :
- Digital, Local
- Series :
- Automotive, AEC-Q100
- Supplier Device Package :
- 2-WSON (1.7x2.5)
- Test Condition :
- -20°C ~ 90°C (-40°C)
- Voltage - Supply :
- 2 V ~ 5.5 V
- Datasheets
- LMT01QDQXRQ1
Manufacturer related products
-
-
-
-
-
Texas InstrumentsReal Time Clock Multiplexed 114byte Clock/Calendar/Alarm/Timer/Interrupt 28-Pin PLCC
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| LMT01DQXR | Texas Instruments | 0 | LMT01DQXR |
| LMT01DQXR | Texas Instruments | 2,470 | LMT01DQXR |
| LMT01DQXR | Texas Instruments | 2,470 | LMT01DQXR |
| LMT01DQXT | Texas Instruments | 500 | 0.5C ACCURATE 2-PIN TEMPERATURE |
| LMT01DQXT | Texas Instruments | 500 | 0.5C ACCURATE 2-PIN TEMPERATURE |
| LMT01DQXT | Texas Instruments | 500 | 0.5C ACCURATE 2-PIN TEMPERATURE |
| LMT01ELPGMQ1 | Texas Instruments | 0 | LMT01ELPGMQ1 |
| LMT01ELPGQ1 | Texas Instruments | 0 | 2PIN TEMP SENSOR W/ PULSEDCURR |
| LMT01ELPGQ1 | Texas Instruments | 985 | 2PIN TEMP SENSOR W/ PULSEDCURR |
| LMT01EVM | Texas Instruments | 2 | EVAL BOARD FOR LMT01 |
| LMT01LPG | Texas Instruments | 0 | SENSOR TEMP ANLG DGTL TO-92-2 |
| LMT01LPGM | Texas Instruments | 0 | SENSOR TEMP ANLG DGTL TO-92-2 |
| LMT01LPGM | Texas Instruments | 2,508 | SENSOR TEMP ANLG DGTL TO-92-2 |
| LMT01QDQXRQ1 | Texas Instruments | 0 | LMT01QDQXRQ1 |
| LMT01QDQXRQ1 | Texas Instruments | 2,984 | LMT01QDQXRQ1 |




