41911500000
- Manufacturer :
- Littelfuse Inc.
- Product Category :
- Fuses
- Approvals :
- cULus
- Breaking Capacity @ Rated Voltage :
- 50A
- Color :
- -
- Current Rating :
- 1.5A
- Fuse Type :
- Board Mount (Cartridge Style Excluded)
- Melting I²t :
- 0.95
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -65°C ~ 125°C
- Package / Case :
- 2410 (6125 Metric)
- Packaging :
- Tape & Reel (TR)
- Part Status :
- Obsolete
- Response Time :
- Fast
- Series :
- 419
- Size / Dimension :
- 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.70mm x 2.70mm)
- Voltage Rating - AC :
- 125V
- Voltage Rating - DC :
- 125V
- Datasheets
- 41911500000
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 4191 | Keystone Electronics | 312 | POST BIND STD 3"L XP PHENOLIC |
| 4191-06 | - | 0 | CBL ASSY FL JACK 6" |
| 41911 | TE Connectivity AMP Connectors | 0 | CONN RING CIRC 10-12AWG #10 |
| 41911000000 | Littelfuse Inc. | 0 | FUSE BRD MNT 1A 125VAC/VDC 2410 |
| 41912000000 | Littelfuse Inc. | 0 | FUSE BRD MNT 2A 125VAC/VDC 2410 |
| 41912500000 | Littelfuse Inc. | 0 | FUSE BOARD MOUNT 2.5A 125VAC/VDC |
| 41913000000 | Littelfuse Inc. | 0 | FUSE BRD MNT 3A 125VAC/VDC 2410 |
| 41914000000 | Littelfuse Inc. | 0 | FUSE BRD MNT 4A 125VAC/VDC 2410 |
| 41915000000 | Littelfuse Inc. | 0 | FUSE BRD MNT 5A 125VAC/VDC 2410 |
| 41917000000 | Littelfuse Inc. | 0 | FUSE BRD MNT 7A 125VAC/VDC 2410 |
| 4191800000 | Littelfuse Inc. | 0 | FUSE BRD MNT 8A 125VAC/VDC 2410 |




