GTCT37-231M-P10

Manufacturer
Littelfuse Inc.
Product Category
Gas Discharge Tube Arresters (GDT)
Description
GDT 230V 20% 10KA THROUGH HOLE
Manufacturer :
Littelfuse Inc.
Product Category :
Gas Discharge Tube Arresters (GDT)
Fail Short :
No
Impulse Discharge Current (8/20µs) :
10000A (10kA)
Mounting Type :
Through Hole
Number of Poles :
3
Package / Case :
Axial Cylinder, 3 Lead (T-Shape)
Packaging :
Tray
Part Status :
Obsolete
Series :
GT
Tolerance :
±20%
Voltage - DC Spark Over (Nom) :
230V
Datasheets
GTCT37-231M-P10

Manufacturer related products

  • Littelfuse Inc.
    CABLEPRO 32V 100A UL RATED 152MM
  • Littelfuse Inc.
    SWITCH MOM
  • Littelfuse Inc.
    TVS DIODE 9V 15.4V DO214AB
  • Littelfuse Inc.
    TVS DIODE 6.5V 11.2V DO214AB
  • Littelfuse Inc.
    TVS DIODE 6.5V 11.2V DO214AB

Catalog related products

related products

Part Manufacturer Stock Description
GTCT35-401M-R05 Littelfuse Inc. 500 GDT 400V 20% 5KA THROUGH HOLE
GTCT35-750M-R05 Littelfuse Inc. 992 GDT 75V 20% 5KA THROUGH HOLE
GTCT36-201M-R05 Littelfuse Inc. 495 GDT 200V 20% 5KA THROUGH HOLE
GTCT37-151M-P10 Littelfuse Inc. 0 GDT 150V 20% 10KA THROUGH HOLE
GTCT37-201N-P10 Littelfuse Inc. 0 GDT 200V 25% 10KA THROUGH HOLE
GTCT37-251M-P10 Littelfuse Inc. 0 GDT 250V 20% 10KA THROUGH HOLE
GTCT37-261M-P10 Littelfuse Inc. 0 GDT 260V 20% 10KA THROUGH HOLE
GTCT37-301M-P10 Littelfuse Inc. 0 GDT 300V 20% 10KA THROUGH HOLE
GTCT37-351M-P10 Littelfuse Inc. 0 GDT 350V 20% 10KA THROUGH HOLE
GTCT37-401M-P10 Littelfuse Inc. 0 GDT 400V 20% 10KA THROUGH HOLE
GTCT37-551M-P10 Littelfuse Inc. 0 GDT 550V 20% 10KA THROUGH HOLE
GTCT37-900M-P10 Littelfuse Inc. 0 GDT 90V 20% 10KA THROUGH HOLE
GTCT38-401M-R10 Littelfuse Inc. 0 GDT 400V 20% 10KA THROUGH HOLE
GTCT38-401M-R20 Littelfuse Inc. 0 GTCT38-401M-R20