AS-402
- Manufacturer
 - Amgis, LLC
 
- Product Category
 - Current Sense Transformers
 
- Description
 - XFRMR CURR 5A 1:100 VRT
 
- Manufacturer :
 - Amgis, LLC
 
- Product Category :
 - Current Sense Transformers
 
- Current Rating :
 - -
 
- Current Ratio :
 - -
 
- DC Resistance (DCR) :
 - -
 
- Energy Time (E.T.) :
 - -
 
- Frequency Range :
 - -
 
- Height - Seated (Max) :
 - 1.398" (35.50mm)
 
- Inductance :
 - -
 
- Mounting Type :
 - -
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Ratings :
 - -
 
- Series :
 - *
 
- Size / Dimension :
 - 1.280" L x 0.709" W (32.50mm x 18.00mm)
 
- Termination Style :
 - -
 
- Turns Ratio - Primary:Secondary :
 - -
 
- Type :
 - -
 
- Datasheets
 - AS-402
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| AS-4.000MAGJ-B | TXC CORPORATION | 0 | CRYSTAL 4.000MHZ 18PF TH | 
| AS-4.000MAHH-B | TXC CORPORATION | 0 | CRYSTAL 4.000MHZ 15PF TH | 
| AS-4.000MAHK-B | TXC CORPORATION | 1,617 | CRYSTAL 4.0000MHZ 20PF T/H | 
| AS-4.000MDGJ-B | TXC CORPORATION | 0 | CRYSTAL 4.000MHZ 18PF TH | 
| AS-4.000MDHK-B | TXC CORPORATION | 0 | CRYSTAL 4.000MHZ 20PF TH | 
| AS-4.000MEHK-B | TXC CORPORATION | 0 | CRYSTAL 4.000MHZ 20PF TH | 
| AS-4.194304MAHE-B | TXC CORPORATION | 885 | CRYSTAL 4.194304MHZ 12PF T/H | 
| AS-400 | Amgis, LLC | 0 | XFRMR CURR 1A 1:100 VRT | 
| AS-400LBC | 3M | 0 | 3M AIRSTREAM HEADGEAR-MO | 
| AS-401 | Amgis, LLC | 0 | XFRMR CURR 2A 1:100 VRT | 
| AS-403 | Amgis, LLC | 0 | XFRMR CURR 10A 1:100 VRT | 
| AS-404 | Amgis, LLC | 0 | XFRMR CURR 50A 1:100 VRT | 
| AS-405 | Amgis, LLC | 0 | XFRMR CURR 50A 1:500 VRT | 
| AS-406 | Amgis, LLC | 0 | XFRMR CURR 65A 1:500 VRT | 
| AS-407 | Talema Group LLC | 0 | CURR SENSE XFMR 1:500 80A T/H | 

                                        


