PA3948.003NL
- Manufacturer
 - Pulse Electronics Power
 
- Product Category
 - Pulse Transformers
 
- Description
 - PULSE XFMR 32UH 40UH
 
- Manufacturer :
 - Pulse Electronics Power
 
- Product Category :
 - Pulse Transformers
 
- Energy Time (E.T.) :
 - -
 
- Height - Seated (Max) :
 - 0.451" (11.45mm)
 
- Inductance :
 - 32µH, 40µH
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 130°C
 
- Packaging :
 - -
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Size / Dimension :
 - 0.515" L x 0.600" W (13.08mm x 15.24mm)
 
- Transformer Type :
 - -
 
- Turns Ratio - Primary:Secondary :
 - -
 
- Datasheets
 - PA3948.003NL
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PA3948.001NL | Pulse Electronics Power | 0 | PULSE XFMR 32UH 40UH | 
| PA3948.002NL | Pulse Electronics Power | 0 | PULSE XFMR 32UH 40UH | 
| PA3948.004NL | Pulse Electronics Power | 0 | PULSE XFMR 32UH 40UH | 
| PA3948.005NL | Pulse Electronics Power | 0 | PULSE XFMR 32UH 40UH | 
| PA3948.006NL | Pulse Electronics Power | 0 | PULSE XFMR 32UH 40UH | 
| PA3964.001NL | Pulse Electronics Power | 1,052 | XFRMR AC FORWARD 7W | 
| PA3964.001NLT | Pulse Electronics Power | 0 | XFMR AC FORWARD 7W REINFOR NPB | 
| PA3964.002NL | Pulse Electronics Power | 1,313 | XFRMR PUSH PULL 7W | 
| PA3964.002NLT | Pulse Electronics Power | 0 | XFMR PUSHPULL 7W REINFORCE NPB | 
| PA3965.001NL | Pulse Electronics Power | 250 | XFRMR FLYBACK 7W | 
| PA3965.001NLT | Pulse Electronics Power | 0 | XFMR FLYBACK 7W REINFORCED NPB | 
| PA3965.002NL | Pulse Electronics Power | 1,225 | XFRMR FLYBACK7W | 
| PA3965.002NLT | Pulse Electronics Power | 0 | XFMR FLYBACK 7W REINFORCED NPB | 
| PA3971NLT | Pulse Electronics Power | 0 | TRANSFORMER | 

                                        


