H2075FNL
- Manufacturer :
- Pulse Electronics Network
- Product Category :
- Pulse Transformers
- Energy Time (E.T.) :
- -
- Height - Seated (Max) :
- -
- Inductance :
- -
- Mounting Type :
- -
- Operating Temperature :
- -
- Packaging :
- -
- Part Status :
- Obsolete
- Series :
- *
- Size / Dimension :
- -
- Transformer Type :
- -
- Turns Ratio - Primary:Secondary :
- -
- Datasheets
- H2075FNL
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| H20700800000G | Amphenol Anytek | 0 | 750 TB SPRING CLAMP 45D |
| H20710800000G | Amphenol Anytek | 0 | 1000 TB SPRING CLAMP 45D |
| H2071Z01 | Harwin Inc. | 2,578 | TERM TURRET SLOTTED L=9.12MM TIN |
| H2071ZS1 | Harwin Inc. | 2,060 | TERM TURRET SLOTTED L=9.12MM TIN |
| H2072-01 | Harwin Inc. | 1,903 | TERM TURRET SLOTTED L=6.35MM TIN |
| H2072Z01 | Harwin Inc. | 8,847 | TERM TURRET SLOTTED L=6.52MM TIN |
| H2072ZL1 | Harwin Inc. | 44 | TERM TURRET SLOTTED L=6.52MM TIN |
| H2073Z01 | Harwin Inc. | 1,199 | TERM TURRET SLOTTED L=9.12MM TIN |
| H2074Z01 | Harwin Inc. | 0 | TERM TURRET SLOTTED L=8.74MM TIN |
| H2075FNLT | Pulse Electronics Network | 0 | TRANSFORMER |
| H2079-01 | Harwin Inc. | 0 | TERM TURRET HOLLOW L=3.45MM TIN |




