BV060-0227.0
- Manufacturer
- Pulse Electronics Power
- Product Category
- Power Transformers
- Description
- XFRMR 25VA THRU HOLE
- Manufacturer :
- Pulse Electronics Power
- Product Category :
- Power Transformers
- Center Tap :
- No
- Current - Output (Max) :
- -
- Height - Seated (Max) :
- -
- Mounting Type :
- Through Hole
- Part Status :
- Obsolete
- Power - Max :
- 25 VA
- Primary Winding(s) :
- Single
- Secondary Winding(s) :
- Dual
- Series :
- -
- Size / Dimension :
- -
- Termination Style :
- PC Pin
- Type :
- -
- Voltage - Isolation :
- -
- Voltage - Primary :
- -
- Voltage - Secondary (Full Load) :
- -
- Weight :
- -
- Datasheets
- BV060-0227.0
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BV060-0220.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0221.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0222.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0223.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0224.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0225.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0226.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0228.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0229.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0230.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |
| BV060-0231.0 | Pulse Electronics Power | 0 | XFRMR 25VA THRU HOLE |




