SM2Y2K000/18K00BA
- Product Category
- Resistor Networks, Arrays
- Description
- SM2Y2K000/18K00BA 2.5 PPM NETWOR
- Manufacturer :
- Vishay Foil Resistors (Division of Vishay Precision Group)
- Product Category :
- Resistor Networks, Arrays
- Applications :
- Voltage Divider (TCR Matched)
- Circuit Type :
- Voltage Divider
- Height - Seated (Max) :
- 0.327" (8.30mm)
- Mounting Type :
- Through Hole
- Number of Pins :
- 3
- Number of Resistors :
- 2
- Operating Temperature :
- -65°C ~ 150°C
- Package / Case :
- Radial - 3 Leads
- Packaging :
- Bulk
- Part Status :
- Active
- Power Per Element :
- -
- Resistance (Ohms) :
- 2k, 18k
- Resistor Matching Ratio :
- ±0.05%
- Resistor-Ratio-Drift :
- ±3 ppm/°C
- Series :
- SM
- Size / Dimension :
- 0.303" L x 0.102" W (7.70mm x 2.60mm)
- Supplier Device Package :
- -
- Temperature Coefficient :
- ±2.5ppm/°C
- Tolerance :
- ±0.1%
- Datasheets
- SM2Y2K000/18K00BA
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SM2Y-0 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-0-9 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-1 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-2 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-3 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-4 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-6 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-7 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-8 | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-J | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-MNS | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-O | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-P | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-PLS | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |
| SM2Y-Z | Panduit Corp | 0 | WIRE MARKER B/Y .16-.39"250PC |




