SR20-0.010-1%
- Manufacturer
 - Caddock Electronics Inc.
 
- Product Category
 - Through Hole Resistors
 
- Description
 - RES 0.01 OHM 2W 1% SR20
 
- Manufacturer :
 - Caddock Electronics Inc.
 
- Product Category :
 - Through Hole Resistors
 
- Composition :
 - Metal Element
 
- Failure Rate :
 - -
 
- Features :
 - Current Sense, Moisture Resistant, Non-Inductive
 
- Height - Seated (Max) :
 - 0.415" (10.54mm)
 
- Number of Terminations :
 - 4
 
- Operating Temperature :
 - -15°C ~ 105°C
 
- Package / Case :
 - SR20
 
- Packaging :
 - Tape & Reel (TR)
 
- Part Status :
 - Active
 
- Power (Watts) :
 - 2W
 
- Resistance :
 - 10 mOhms
 
- Series :
 - SR
 
- Size / Dimension :
 - 0.565" L x 0.090" W (14.35mm x 2.29mm)
 
- Supplier Device Package :
 - SR20
 
- Temperature Coefficient :
 - 0/ +200ppm/°C
 
- Tolerance :
 - ±1%
 
- Datasheets
 - SR20-0.010-1%
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SR20-0.005-1% | Caddock Electronics Inc. | 0 | RES 0.005 OHM 2W 1% SR20 | 
| SR20-0.005-1% | Caddock Electronics Inc. | 241 | RES 0.005 OHM 2W 1% SR20 | 
| SR20-0.005-1% | Caddock Electronics Inc. | 241 | RES 0.005 OHM 2W 1% SR20 | 
| SR20-0.008-1% | Caddock Electronics Inc. | 0 | RES 0.008 OHM 2W 1% SR20 | 
| SR20-0.008-1% | Caddock Electronics Inc. | 22 | RES 0.008 OHM 2W 1% SR20 | 
| SR20-0.008-1% | Caddock Electronics Inc. | 0 | RES 0.008 OHM 2W 1% SR20 | 
| SR20-0.010-1% | Caddock Electronics Inc. | 933 | RES 0.01 OHM 2W 1% SR20 | 
| SR20-0.010-1% | Caddock Electronics Inc. | 933 | RES 0.01 OHM 2W 1% SR20 | 
| SR20-0.020-1% | Caddock Electronics Inc. | 750 | RES 0.02 OHM 2W 1% SR20 | 
| SR20-0.020-1% | Caddock Electronics Inc. | 958 | RES 0.02 OHM 2W 1% SR20 | 
| SR20-0.020-1% | Caddock Electronics Inc. | 958 | RES 0.02 OHM 2W 1% SR20 | 
| SR20-0.050-1% | Caddock Electronics Inc. | 250 | RES 0.05 OHM 2W 1% SR20 | 
| SR20-0.050-1% | Caddock Electronics Inc. | 392 | RES 0.05 OHM 2W 1% SR20 | 
| SR20-0.050-1% | Caddock Electronics Inc. | 392 | RES 0.05 OHM 2W 1% SR20 | 
| SR20-0.10-1% | Caddock Electronics Inc. | 250 | RES 0.1 OHM 2W 1% SR20 | 

                                        


