BGSA12UGL8E6327XTSA1
- Manufacturer :
- Infineon Technologies
- Product Category :
- RF Antennas
- Antenna Type :
- -
- Applications :
- -
- Features :
- -
- Frequency (Center/Band) :
- -
- Frequency Group :
- -
- Frequency Range :
- -
- Gain :
- -
- Height (Max) :
- -
- Ingress Protection :
- -
- Mounting Type :
- -
- Number of Bands :
- -
- Packaging :
- Digi-Reel®
- Part Status :
- Active
- Power - Max :
- -
- Return Loss :
- -
- Series :
- *
- Termination :
- -
- VSWR :
- -
- Datasheets
- BGSA12UGL8E6327XTSA1
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BGSA11GN10E6327XTSA1 | Infineon Technologies | 0 | IC SWITCH RF 10TSNP |
| BGSA12GN10E6327XTSA1 | Infineon Technologies | 0 | IC SWITCH RF 10TSNP |
| BGSA12GN10E6327XTSA1 | Infineon Technologies | 1,814 | IC SWITCH RF 10TSNP |
| BGSA12GN10E6327XTSA1 | Infineon Technologies | 1,814 | IC SWITCH RF 10TSNP |
| BGSA12UGL8E6327XTSA1 | Infineon Technologies | 15,000 | IC RF ANT DEVICE 8TSLP |
| BGSA12UGL8E6327XTSA1 | Infineon Technologies | 15,000 | IC RF ANT DEVICE 8TSLP |
| BGSA131MN10E6327XTSA1 | Infineon Technologies | 0 | IC RF ANT DEVICE 10TSNP |
| BGSA132MN10E6327XTSA1 | Infineon Technologies | 0 | IC RF ANT DEVICE 10TSNP |
| BGSA133GN10E6327XTSA1 | Infineon Technologies | 0 | IC RF ANT DEVICE 10TSNP |
| BGSA13GN10E6327XTSA1 | Infineon Technologies | 0 | IC SWITCH RF 10TSNP |
| BGSA13GN10E6327XTSA1 | Infineon Technologies | 5,928 | IC SWITCH RF 10TSNP |
| BGSA13GN10E6327XTSA1 | Infineon Technologies | 5,928 | IC SWITCH RF 10TSNP |
| BGSA141MN10E6327XTSA1 | Infineon Technologies | 7,500 | ANTENNA DEVICES |
| BGSA141MN10E6327XTSA1 | Infineon Technologies | 7,500 | ANTENNA DEVICES |
| BGSA141MN10E6327XTSA1 | Infineon Technologies | 7,500 | ANTENNA DEVICES |




