GPSMB501
- Manufacturer
- PulseLarsen Antennas
- Product Category
- RF Antennas
- Description
- ANT,EXT,MIMO LTE MIMO WLAN GNSS
- Manufacturer :
- PulseLarsen Antennas
- Product Category :
- RF Antennas
- Antenna Type :
- Module
- Applications :
- LTE, WLAN
- Features :
- -
- Frequency (Center/Band) :
- 829MHz, 2.2GHz, 3.2GHz, 5.4GHz
- Frequency Group :
- Wide Band
- Frequency Range :
- 698MHz ~ 960MHz, 1.7GHz ~ 2.7GHz, 2.9GHz ~ 3.6GHz, 4.9GHz ~ 5.9GHz
- Gain :
- 5dBi
- Height (Max) :
- 3.000" (76.20mm)
- Ingress Protection :
- IP67
- Mounting Type :
- Panel Mount
- Number of Bands :
- 4
- Packaging :
- Bulk
- Part Status :
- Active
- Power - Max :
- -
- Return Loss :
- -
- Series :
- -
- Termination :
- Connector, SMA Male
- VSWR :
- 1.6
- Datasheets
- GPSMB501
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GPSM-EVAL2R1 | RF Solutions | 0 | KIT EVAULATION FOR GPSM001 |
| GPSM001 | RF Solutions | 0 | MODULE GPS |
| GPSM15GMCX | Laird Technologies IAS | 0 | ANT GPS GPO STM 1.5GHZ |
| GPSM15GMMCX | Laird Technologies IAS | 0 | ANT GPS GPO STM 1.5GHZ |
| GPSM15GSMA | Laird Technologies IAS | 0 | ANT GPS GPO STM 1.5GHZ |
| GPSM15GSMB | Laird Technologies IAS | 0 | ANT GPS GPO STM 1.5GHZ |
| GPSM15GSMC | Laird Technologies IAS | 0 | ANT GPS GPO STM 1.5GHZ |
| GPSM15GTNC | Laird Technologies IAS | 0 | ANT GPS GPO STM 1.5GHZ |
| GPSMB301 | PulseLarsen Antennas | 0 | RF ANT DOME SMA MALE |
| GPSMB401 | PulseLarsen Antennas | 13 | ANT EXT LTE MIMO WLAN GNSS |
| GPSMB502 | PulseLarsen Antennas | 24 | ANT EXT LTE MIMO WLAN GNSS |
| GPSMBMM | PulseLarsen Antennas | 74 | GPSMB MAG MOUNT |
| GPSMOD1315 | PulseLarsen Antennas | 0 | ANT CERAMIC PATCH 1.575GHZ U.FL |
| GPSMOD1333 | PulseLarsen Antennas | 0 | ANT CERAMIC PATCH 1.575GHZ U.FL |
| GPSMOD2515 | PulseLarsen Antennas | 0 | ANT CERAMIC PATCH 1.575GHZ U.FL |




