ST25DV-DISCOVERY
- Manufacturer
- STMicroelectronics
- Product Category
- RFID Evaluation and Development Kits, Boards
- Description
- DISCOVERY KIT FOR ST25DV04K
- Manufacturer :
- STMicroelectronics
- Product Category :
- RFID Evaluation and Development Kits, Boards
- For Use With/Related Products :
- ST25DV04K
- Frequency :
- 13.56MHz
- Part Status :
- Active
- Series :
- -
- Supplied Contents :
- Board(s)
- Type :
- Near Field Communication
- Datasheets
- ST25DV-DISCOVERY
Manufacturer related products
-
STMicroelectronicsMCU 16-bit/32-bit ARM966E-S RISC 512KB Flash 1.8V/3.3V 80-Pin LQFP Tray
-
STMicroelectronicsMCU 16-bit/32-bit ARM966E-S RISC 1MB Flash 1.8V/3.3V 80-Pin LQFP Tray
-
-
-
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| ST250-1 1/2 BLK | Daburn Electronics | 16 | SHRINK TAPE BLACK 1 1/2" X 16' |
| ST250-1 1/2A BLK | Daburn Electronics | 11 | SHRINK TAPE BLACK 1 1/2" X 8' |
| ST250-1 BLK | Daburn Electronics | 227 | SHRINK TAPE BLK 1IN X 16FT |
| ST250-1 WHT | Daburn Electronics | 0 | SHRINK TAPE WH 1IN X 15FT |
| ST250-1A BLK | Daburn Electronics | 42 | SHRINK TAPE BLK 1IN X 8FT |
| ST250-2 BLK | Daburn Electronics | 0 | SHRINK TAPE BLK .75IN X 30FT |
| ST250-2" BLK | Daburn Electronics | 12 | SHRINK TAPE BLACK 2" X 16' |
| ST250-75L2KI | Vishay Sprague | 0 | CAP TANT 250UF 75V 10% AXIAL |
| ST25002C | US Sensor/Littelfuse Inc | 0 | ICL 25 OHM 20% 2A 13.97MM |
| ST250PG1SPGF | Honeywell Sensing and Productivity Solutions | 0 | SENSOR GAUGE 0-250 PSI |
| ST250PG1SPRF | Honeywell Sensing and Productivity Solutions | 0 | SENSOR GAUGE 0-250 PSI |
| ST250PG2BPCF | Honeywell Sensing and Productivity Solutions | 0 | SENSOR GAUGE 0-250 PSI |
| ST25DV02K-W1R8S3 | STMicroelectronics | 0 | MEMORY |
| ST25DV02K-W1R8T3 | STMicroelectronics | 0 | MEMORY |
| ST25DV02K-W2R8S3 | STMicroelectronics | 0 | MEMORY |




