BSR56
- Manufacturer
- ON Semiconductor
- Product Category
- Transistors - JFETs
- Description
- JFET N-CH 40V 250MW SOT23
- Manufacturer :
- ON Semiconductor
- Product Category :
- Transistors - JFETs
- Current - Drain (Idss) @ Vds (Vgs=0) :
- 50mA @ 15V
- Current Drain (Id) - Max :
- -
- Drain to Source Voltage (Vdss) :
- -
- FET Type :
- N-Channel
- Input Capacitance (Ciss) (Max) @ Vds :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- 150°C (TJ)
- Package / Case :
- TO-236-3, SC-59, SOT-23-3
- Packaging :
- Tape & Reel (TR)
- Part Status :
- Active
- Power - Max :
- 250mW
- Resistance - RDS(On) :
- 25 Ohms
- Series :
- -
- Supplier Device Package :
- SOT-23-3
- Voltage - Breakdown (V(BR)GSS) :
- 40V
- Voltage - Cutoff (VGS off) @ Id :
- 4V @ 0.5nA
- Datasheets
- BSR56
Manufacturer related products
-
-
-
ON SemiconductorImage Sensor Monochrome CMOS 1280x960Pixels Automotive 63-Pin IBGA Frame
-
-
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BSR50 | ON Semiconductor | 0 | TRANS NPN DARL 45V 1.5A TO-92 |
| BSR50_D74Z | ON Semiconductor | 0 | TRANS NPN DARL 45V 1.5A TO-92 |
| BSR50_J35Z | ON Semiconductor | 0 | TRANS NPN DARL 45V 1.5A TO-92 |
| BSR56 | ON Semiconductor | 11,091 | JFET N-CH 40V 250MW SOT23 |
| BSR56 | ON Semiconductor | 11,091 | JFET N-CH 40V 250MW SOT23 |
| BSR56,215 | NXP USA Inc. | 0 | JFET N-CH 40V 0.25W SOT23 |
| BSR56,215 | NXP USA Inc. | 0 | JFET N-CH 40V 0.25W SOT23 |
| BSR56,215 | NXP USA Inc. | 0 | JFET N-CH 40V 0.25W SOT23 |
| BSR57 | ON Semiconductor | 0 | JFET N-CH 40V 0.25W SOT-23 |
| BSR57 | ON Semiconductor | 0 | JFET N-CH 40V 0.25W SOT-23 |
| BSR57 | ON Semiconductor | 0 | JFET N-CH 40V 0.25W SOT-23 |
| BSR57,215 | NXP USA Inc. | 0 | JFET N-CH 40V 250MW SOT23 |
| BSR58 | ON Semiconductor | 0 | JFET N-CH 40V 0.25W SOT-23 |
| BSR58 | ON Semiconductor | 0 | JFET N-CH 40V 0.25W SOT-23 |
| BSR58 | ON Semiconductor | 0 | JFET N-CH 40V 0.25W SOT-23 |




