9-640456-9
- Manufacturer
 - TE Connectivity AMP Connectors
 
- Product Category
 - Rectangular Connectors - Headers, Male Pins
 
- Description
 - 220P MTA100 HDR ASSY SQ SPCL
 
- Manufacturer :
 - TE Connectivity AMP Connectors
 
- Product Category :
 - Rectangular Connectors - Headers, Male Pins
 
- Connector Type :
 - Header
 
- Contact Finish - Mating :
 - Tin
 
- Contact Finish - Post :
 - Tin
 
- Contact Finish Thickness - Mating :
 - -
 
- Contact Length - Mating :
 - 0.295" (7.49mm)
 
- Contact Length - Post :
 - 0.140" (3.56mm)
 
- Contact Material :
 - Copper Alloy
 
- Contact Shape :
 - Square
 
- Contact Type :
 - Male Pin
 
- Current Rating :
 - Varies by Wire Gauge
 
- Fastening Type :
 - Friction Lock
 
- Features :
 - -
 
- Ingress Protection :
 - -
 
- Insulation Color :
 - Natural
 
- Insulation Height :
 - 0.305" (7.75mm)
 
- Insulation Material :
 - Thermoplastic
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - Through Hole
 
- Number of Positions :
 - 220
 
- Number of Positions Loaded :
 - All
 
- Number of Rows :
 - 1
 
- Operating Temperature :
 - -55°C ~ 105°C
 
- Overall Contact Length :
 - 0.535" (13.59mm)
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pitch - Mating :
 - 0.100" (2.54mm)
 
- Row Spacing - Mating :
 - -
 
- Series :
 - MTA-100
 
- Shrouding :
 - Shrouded - 1 Wall
 
- Style :
 - Board to Cable/Wire
 
- Termination :
 - Solder
 
- Voltage Rating :
 - 250VAC
 
- Datasheets
 - 9-640456-9
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 9-640457-9 | TE Connectivity AMP Connectors | 0 | 220P MTA100 HDR ASSY SQ SPCL | 
| 9-6437127-8 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 10POS 1.27MM 0.75" | 
| 9-6437128-0 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 5POS 1.27MM 1.2" | 
| 9-6437130-0 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 20POS 1.27MM 2.25" | 
| 9-6437131-4 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 9POS 1.27MM 2" | 
| 9-6437136-7 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 14POS 2.54MM 1.3" | 
| 9-6437138-5 | TE Connectivity AMP Connectors | 0 | CABLE FLEXSTRIP 4POS 2.54MM 10" | 
| 9-6437275-6 | TE Connectivity AMP Connectors | 0 | CONN EDGE DUAL FMALE 60POS 0.100 | 
| 9-6437287-8 | TE Connectivity AMP Connectors | 0 | CONN HEADER 26POS R/A GOLD T/H | 
| 9-6437287-9 | TE Connectivity AMP Connectors | 0 | SUPER SEAL 26POS CAP ASSY H AU | 
| 9-6437529-4 | TE Connectivity AMP Connectors | 0 | CONN IC DIP SOCKET 8POS GOLD | 
| 9-6447163-3 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 4POS 1.27MM 1" | 
| 9-6447163-4 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 5POS 1.27MM 1" | 
| 9-6447163-9 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 10POS 1.27MM 1" | 
| 9-6447164-5 | TE Connectivity AMP Connectors | 0 | CABLE FLXSTRP 30POS 1.27MM 1.5" | 

                                        


