2190
- Manufacturer
 - Adafruit Industries LLC
 
- Product Category
 - Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
 
- Description
 - BOARD CONVERTER 5V USB BUCK BST
 
- Manufacturer :
 - Adafruit Industries LLC
 
- Product Category :
 - Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
 
- Board Type :
 - Fully Populated
 
- Current - Output :
 - 1A
 
- Frequency - Switching :
 - 2.4MHz
 
- Main Purpose :
 - DC/DC, Step Up or Down
 
- Outputs and Type :
 - 1, Non-Isolated
 
- Part Status :
 - Active
 
- Power - Output :
 - -
 
- Regulator Topology :
 - Buck-Boost
 
- Series :
 - -
 
- Supplied Contents :
 - Board(s)
 
- Utilized IC / Part :
 - TPS63060
 
- Voltage - Input :
 - 3 V ~ 12 V
 
- Voltage - Output :
 - 5.2V
 
- Datasheets
 - 2190
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 2190 | Keystone Electronics | 135 | HOLDER BATTERY 3CELL D STEEL | 
| 21909-3 | TE Connectivity AMP Connectors | 0 | SCREW,CAP,SOCKET HEAD | 
| 21909-4 | TE Connectivity AMP Connectors | 0 | SCREW,CAP,SOCKET HEAD | 
| 21909-5 | TE Connectivity AMP Connectors | 0 | SCREW,CAP,SOCKET HEAD | 
| 2190A B591000 | Belden Inc. | 0 | DATA & POWER CABLE 4PR24 2C16 | 
| 2190A B595000 | Belden Inc. | 0 | DATA & POWER CABLE 4PR24 2C16 | 
| 2190B | B&K Precision | 0 | OSCILLOSCOPE 100MHZ | 
| 2190D | B&K Precision | 0 | 100MHZ DIG STORAGE OSCILLOSCOPE | 
| 2190E | B&K Precision | 8 | 100MHZ DIG STORAGE OSCILLOSCOPE | 
| 2190Q10 | Visual Communications Company - VCC | 0 | LED PMI W/WIRE | 

                                        


