PD412411
- Manufacturer
- Powerex Inc.
- Product Category
- Diodes - Rectifiers - Arrays
- Description
- DIODE MODULE 2.4KV 1100A POWRBLK
- Manufacturer :
- Powerex Inc.
- Product Category :
- Diodes - Rectifiers - Arrays
- Current - Average Rectified (Io) (per Diode) :
- 1100A
- Current - Reverse Leakage @ Vr :
- 200mA @ 2400V
- Diode Configuration :
- 1 Pair Series Connection
- Diode Type :
- Standard
- Mounting Type :
- Chassis Mount
- Operating Temperature - Junction :
- -
- Package / Case :
- POW-R-BLOK™ Module
- Packaging :
- Bulk
- Part Status :
- Active
- Reverse Recovery Time (trr) :
- 22µs
- Series :
- -
- Speed :
- Standard Recovery >500ns, > 200mA (Io)
- Supplier Device Package :
- POW-R-BLOK™ Module
- Voltage - DC Reverse (Vr) (Max) :
- 2400V
- Voltage - Forward (Vf) (Max) @ If :
- 1.25V @ 3000A
- Datasheets
- PD412411
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PD410611 | Powerex Inc. | 0 | DIODE MODULE 600V 1100A POWRBLOK |
| PD410811 | Powerex Inc. | 0 | DIODE MODULE 800V 1100A POWRBLOK |
| PD410PI2E00F | SHARP/Socle Technology | 0 | PHOTODIODES OPTO PIN |
| PD411011 | Powerex Inc. | 0 | DIODE MODULE 1KV 1100A POWRBLOK |
| PD411211 | Powerex Inc. | 0 | DIODE MODULE 1.2KV 1100A POWRBLK |
| PD411411 | Powerex Inc. | 0 | DIODE MODULE 1.4KV 1100A POWRBLK |
| PD411611 | Powerex Inc. | 0 | DIODE MODULE 1.6KV 1100A POWRBLK |
| PD411811 | Powerex Inc. | 0 | DIODE MODULE 1.8KV 1100A POWRBLK |
| PD412011 | Powerex Inc. | 0 | DIODE MODULE 2KV 1100A POWRBLOK |
| PD412211 | Powerex Inc. | 0 | DIODE MODULE 2.2KV 1100A POWRBLK |
| PD412611 | Powerex Inc. | 0 | DIODE MODULE DUAL |
| PD413PI | Sharp Microelectronics | 0 | PHOTODIODE IR 960NM SIDE LOOK |
| PD413PI2E00F | Sharp Microelectronics | 0 | PHOTODIODE IR 960NM SIDE LOOK |
| PD414010 | Powerex Inc. | 0 | DIODE MODULE DUAL |




