K1050S
- Manufacturer
- Littelfuse Inc.
- Product Category
- Thyristors - DIACs, SIDACs
- Description
- SIDAC 95-113V 1A DO214
- Manufacturer :
- Littelfuse Inc.
- Product Category :
- Thyristors - DIACs, SIDACs
- Current - Breakover :
- 10µA
- Current - Hold (Ih) (Max) :
- 150mA
- Current - Peak Output :
- 1A
- Operating Temperature :
- -40°C ~ 125°C (TJ)
- Package / Case :
- DO-214AA, SMB
- Packaging :
- Bulk
- Part Status :
- Obsolete
- Series :
- -
- Supplier Device Package :
- DO-214
- Voltage - Breakover :
- 95 ~ 113V
- Datasheets
- K1050S
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| K1050E70 | Littelfuse Inc. | 788 | SIDAC 95-113V 1A TO92 |
| K1050E70AP | Littelfuse Inc. | 0 | SIDAC 95-113V 1A TO92 |
| K1050E70RP2 | Littelfuse Inc. | 0 | SIDAC 95-113V 1A TO92 |
| K1050G | Littelfuse Inc. | 1,647 | SIDAC 95-113V 1A DO15 |
| K1050GRP | Littelfuse Inc. | 0 | SIDAC 95-113V 1A DO15 |
| K1050GURP | Littelfuse Inc. | 0 | SIDAC 95-110V 1A UNI DO-15 |
| K1050GURP | Littelfuse Inc. | 4,995 | SIDAC 95-110V 1A UNI DO-15 |
| K1050S1URP | Littelfuse Inc. | 0 | SIDAC 95-110V 1A UNI DO-214AC |
| K1050S1URP | Littelfuse Inc. | 5,054 | SIDAC 95-110V 1A UNI DO-214AC |
| K1050S1URP | Littelfuse Inc. | 5,054 | SIDAC 95-110V 1A UNI DO-214AC |
| K1050SRP | Littelfuse Inc. | 0 | SIDAC 95-113V 1A DO214 |
| K1050SRP | Littelfuse Inc. | 1,142 | SIDAC 95-113V 1A DO214 |
| K1050SRP | Littelfuse Inc. | 1,142 | SIDAC 95-113V 1A DO214 |
| K1050SRP | Littelfuse Inc. | 2,500 | SIDAC 95-113V 1A DO214 |
| K1058 | RENESAS | 5,000 | TO-3P |




