K2500EH70
- Manufacturer
 - Littelfuse Inc.
 
- Product Category
 - Thyristors - DIACs, SIDACs
 
- Description
 - SIDAC 240-280V 1A TO92
 
- Manufacturer :
 - Littelfuse Inc.
 
- Product Category :
 - Thyristors - DIACs, SIDACs
 
- Current - Breakover :
 - 50µA
 
- Current - Hold (Ih) (Max) :
 - 150mA
 
- Current - Peak Output :
 - 1A
 
- Operating Temperature :
 - -40°C ~ 125°C (TJ)
 
- Package / Case :
 - TO-226-2, TO-92-2 (TO-226AC)
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Supplier Device Package :
 - TO-92
 
- Voltage - Breakover :
 - 240 ~ 280V
 
- Datasheets
 - K2500EH70
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| K2500E70 | Littelfuse Inc. | 8,086 | SIDAC 240-280V 1A TO92 | 
| K2500E70AP | Littelfuse Inc. | 0 | SIDAC 240-280V 1A TO92 | 
| K2500E70RP2 | Littelfuse Inc. | 0 | SIDAC 240-280V 1A TO92 | 
| K2500EH70AP | Littelfuse Inc. | 0 | SIDAC 240-280V 1A TO92 | 
| K2500EH70RP2 | Littelfuse Inc. | 0 | SIDAC 240-280V 1A TO92 | 
| K2500EH70RP3 | Littelfuse Inc. | 0 | SIDAC 240-280V 1A TO92 | 
| K2500F1 | Littelfuse Inc. | 5,000 | SIDAC 240-280V 1A TO92 | 
| K2500F2 | Littelfuse Inc. | 0 | SIDAC 240-280V 1A TO92 | 
| K2500F23 | Littelfuse Inc. | 0 | SIDAC 240-280V 1A TO92 | 
| K2500G | Littelfuse Inc. | 3,379 | SIDAC 240-280V 1A DO15 | 
| K2500GH | Littelfuse Inc. | 0 | SIDAC 240-280V 1A DO15 | 
| K2500GHAP | Littelfuse Inc. | 0 | SIDAC 250V DO15 HIGH ENERGY | 
| K2500GHRP | Littelfuse Inc. | 0 | SIDAC 240-280V 1A DO15 | 
| K2500GHU | Littelfuse Inc. | 350 | SIDAC 240-280V 1A DO15 | 
| K2500GHURP | Littelfuse Inc. | 0 | SIDAC 240-280V 1A DO15 | 

                                        


