ST2001FX
- Manufacturer
 - STMicroelectronics
 
- Product Category
 - Transistors - Bipolar (BJT) - Single
 
- Description
 - TRANS NPN 600V 10A ISOWATT218FX
 
- Manufacturer :
 - STMicroelectronics
 
- Product Category :
 - Transistors - Bipolar (BJT) - Single
 
- Current - Collector (Ic) (Max) :
 - 10A
 
- Current - Collector Cutoff (Max) :
 - 1mA
 
- DC Current Gain (hFE) (Min) @ Ic, Vce :
 - 5 @ 6A, 5V
 
- Frequency - Transition :
 - -
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - 150°C (TJ)
 
- Package / Case :
 - ISOWATT218FX
 
- Packaging :
 - Tube
 
- Part Status :
 - Obsolete
 
- Power - Max :
 - 63W
 
- Series :
 - -
 
- Supplier Device Package :
 - ISOWATT-218FX
 
- Transistor Type :
 - NPN
 
- Vce Saturation (Max) @ Ib, Ic :
 - 1.5V @ 1.25A, 5A
 
- Voltage - Collector Emitter Breakdown (Max) :
 - 600V
 
- Datasheets
 - ST2001FX
 
Manufacturer related products
- 
                                            STMicroelectronicsMCU 16-bit/32-bit ARM966E-S RISC 512KB Flash 1.8V/3.3V 80-Pin LQFP Tray
 - 
                                            STMicroelectronicsMCU 16-bit/32-bit ARM966E-S RISC 1MB Flash 1.8V/3.3V 80-Pin LQFP Tray
 - 
                                            
 - 
                                            
 - 
                                            
 
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ST20-SO1C-18P | Hirose Electric Co Ltd | 0 | CONN | 
| ST20001C | US Sensor/Littelfuse Inc | 0 | ICL 20 OHM 20% 300MA 8.89MM | 
| ST20002B | US Sensor/Littelfuse Inc | 0 | ICL 20 OHM 20% 1.75A 12.7MM | 
| ST200PG1SPRF | Honeywell Sensing and Productivity Solutions | 0 | SENSOR GAUGE 0-200 PSI | 
| ST20100 | SMC Diode Solutions | 1,000 | DIODE SCHOTTKY 100V TO220AC | 
| ST20100B | US Sensor/Littelfuse Inc | 0 | ICL 200 OHM 20% 100MA 9.40MM | 
| ST20100C | SMC Diode Solutions | 950 | DIODE ARRAY SCHOTTKY 100V TO220 | 
| ST20120C | SMC Diode Solutions | 1,000 | DIODE ARRAY SCHOTTKY 120V TO220 | 
| ST2012SB32768C0HPWBB | Kyocera International Inc. Electronic Components | 3,000 | CRYSTAL 32.7680KHZ 7PF SMD | 
| ST2012SB32768C0HPWBB | Kyocera International Inc. Electronic Components | 4,591 | CRYSTAL 32.7680KHZ 7PF SMD | 
| ST2012SB32768C0HPWBB | Kyocera International Inc. Electronic Components | 4,591 | CRYSTAL 32.7680KHZ 7PF SMD | 
| ST2012SB32768E0HPWBB | Kyocera International Inc. Electronic Components | 9,000 | CRYSTAL 32.7680KHZ 9PF SMD | 
| ST2012SB32768E0HPWBB | Kyocera International Inc. Electronic Components | 10,937 | CRYSTAL 32.7680KHZ 9PF SMD | 
| ST2012SB32768E0HPWBB | Kyocera International Inc. Electronic Components | 10,937 | CRYSTAL 32.7680KHZ 9PF SMD | 
| ST2012SB32768H5HPWAA | Kyocera International Inc. Electronic Components | 0 | CRYSTAL 32.7680KHZ 12.5PF SMD | 

                                        


