DS2761BE+025
- Manufacturer
 - Maxim Integrated
 
- Product Category
 - PMIC - Battery Management
 
- Description
 - IC MON BATT LI-ION HP 16-TSSOP
 
- Manufacturer :
 - Maxim Integrated
 
- Product Category :
 - PMIC - Battery Management
 
- Battery Chemistry :
 - Lithium-Ion
 
- Fault Protection :
 - Over Current, Over/Under Voltage, Short Circuit
 
- Function :
 - Battery Monitor
 
- Interface :
 - 1-Wire
 
- Number of Cells :
 - -
 
- Operating Temperature :
 - -20°C ~ 70°C (TA)
 
- Package / Case :
 - 16-TSSOP (0.173", 4.40mm Width)
 
- Packaging :
 - Tube
 
- Part Status :
 - Obsolete
 
- Series :
 - -
 
- Supplier Device Package :
 - 16-TSSOP
 
- Datasheets
 - DS2761BE+025
 
Manufacturer related products
- 
                                            
 - 
                                            Maxim IntegratedReal Time Clock Parallel 256byte Clock/Calendar/Alarm/Watchdog Timekeeper 28-Pin TSOP
 - 
                                            
 - 
                                            
 - 
                                            
 
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| DS2700DC-3 | Artesyn Embedded Technologies | 0 | 48-V DC IN 12V-12V OUT 2700W | 
| DS2700DC-3-001 | Artesyn Embedded Technologies | 0 | 48-V DC IN 12V-12V OUT 2700W | 
| DS2703G+T&R | Maxim Integrated | 0 | IC BATT AUTHENTICAT SHA-1 8-TDFN | 
| DS2703U+ | Maxim Integrated | 13,950 | IC BATT AUTHENTICATE SHA-1 8UMAX | 
| DS2703U+T&R | Maxim Integrated | 0 | IC BATT AUTHENTICATE SHA-1 8UMAX | 
| DS2704G+ | Maxim Integrated | 50,000 | IC EEPROM 1.25KBIT 6TDFN | 
| DS2704G+T&R | Maxim Integrated | 10,000 | IC EEPROM 1.25KBIT 6TDFN | 
| DS2705U+ | Maxim Integrated | 14,550 | IC AUTHENTICATE SHA-1 8-UMAX | 
| DS2705U+T&R | Maxim Integrated | 0 | IC AUTHENTICATE SHA-1 8-UMAX | 
| DS2710G+ | Maxim Integrated | 111 | IC NIMH CHRGR SGL-CELL 10-TDFN | 
| DS2710G+T&R | Maxim Integrated | 2,500 | IC NIMH CHRGR SGL-CELL 10-TDFN | 
| DS2710G+T&R | Maxim Integrated | 1,642 | IC NIMH CHRGR SGL-CELL 10-TDFN | 
| DS2710G+T&R | Maxim Integrated | 1,642 | IC NIMH CHRGR SGL-CELL 10-TDFN | 
| DS2711E+ | Maxim Integrated | 104 | IC NIMH CHARGER 16TSSOP | 
| DS2711E+T&R | Maxim Integrated | 0 | IC NIMH CHARGER 16TSSOP | 

                                        


