9595261802
- Manufacturer :
- Fair-Rite Products Corp.
- Product Category :
- Ferrite Cores
- Core Factor (ΣI/A) mm1 :
- 111
- Core Type :
- EER
- Diameter :
- -
- Effective Area (Ae) mm² :
- 43.4
- Effective Length (le) mm :
- 48
- Effective Magnetic Volume (Ve) mm³ :
- 2083
- Effective Permeability (µe) :
- -
- Finish :
- Uncoated
- Gap :
- Ungapped
- Height :
- 9.30mm
- Inductance Factor (Al) :
- -
- Initial Permeability (µi) :
- 3000
- Length :
- -
- Material :
- 95
- Minimum Core Cross Section (Amin) mm² :
- 42.5
- Part Status :
- Active
- Series :
- *
- Supplier Device Package :
- -
- Tolerance :
- ±25%
- Width :
- 7.49mm
- Datasheets
- 9595261802
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9595100502 | Fair-Rite Products Corp. | 0 | 95 ER CORE SET |
| 9595110502 | Fair-Rite Products Corp. | 0 | 95 ER CORE SET |
| 9595150602 | Fair-Rite Products Corp. | 0 | 95 ER CORE SET |
| 9595282802 | Fair-Rite Products Corp. | 0 | 95 EER CORE SET |
| 9595283402 | Fair-Rite Products Corp. | 0 | 95 EER CORE SET |
| 9595293202 | Fair-Rite Products Corp. | 0 | 95 ETD CORE SET |
| 9595343502 | Fair-Rite Products Corp. | 0 | 95 ETD CORE SET |
| 9595354202 | Fair-Rite Products Corp. | 0 | 95 EER CORE SET |
| 9595394002 | Fair-Rite Products Corp. | 0 | 95 ETD CORE SET |
| 9595404602 | Fair-Rite Products Corp. | 0 | 95 EER CORE SET |
| 9595424402 | Fair-Rite Products Corp. | 0 | 95 EER CORE SET |
| 959543-000 | TE Connectivity Raychem Cable Protection | 0 | AT-4050-12-SEM-CN-BL-ASKT |
| 9595444502 | Fair-Rite Products Corp. | 0 | 95 ETD CORE SET |
| 9595494902 | Fair-Rite Products Corp. | 0 | 95 ETD CORE SET |
| 9595495402 | Fair-Rite Products Corp. | 0 | 95 EER CORE SET |




