5850001801
- Manufacturer
- Dialight
- Product Category
- LED Indication - Discrete
- Description
- LED BASED GRN 28V MINI BAY POL
- Manufacturer :
- Dialight
- Product Category :
- LED Indication - Discrete
- Color :
- -
- Configuration :
- -
- Current - Test :
- -
- Features :
- -
- Height (Max) :
- -
- Lens Color :
- -
- Lens Style/Size :
- -
- Lens Transparency :
- -
- Millicandela Rating :
- -
- Mounting Type :
- -
- Package / Case :
- -
- Packaging :
- -
- Part Status :
- Obsolete
- Series :
- -
- Size / Dimension :
- -
- Supplier Device Package :
- -
- Viewing Angle :
- -
- Voltage - Forward (Vf) (Typ) :
- -
- Wavelength - Dominant :
- -
- Wavelength - Peak :
- -
- Datasheets
- 5850001801
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 58500 | Littelfuse Inc. | 0 | SIGMA ROCKER |
| 58500-1 | TE Connectivity AMP Connectors | 5 | TOOL HAND CRIMPER COAX SIDE |
| 58500000005 | Littelfuse Inc. | 100 | FUSEHOLDER CAP FOR 598 5X20MM |
| 58500000015 | Littelfuse Inc. | 0 | ACS CAP 585 250V |
| 5850001802 | Dialight | 0 | LED BASED TEL SLIDE |
| 5850001803 | Dialight | 0 | LED BASED TEL SLIDE |
| 5850001804 | Dialight | 0 | LED BASED TEL SLIDE |
| 5850001807 | Dialight | 0 | LED BASED T2 TELE SLIDE BLU 24V |
| 5850001808 | Dialight | 0 | LED BASED T2 TELE SLIDE WHT 24V |
| 58501-1 | TE Connectivity AMP Connectors | 0 | TOOL HAND CRIMPER COAX |
| 585010000011 | Essentra Components | 4,400 | WASHER FLAT M4 PLASTIC |
| 585020000011 | Essentra Components | 3,996 | WASHER FLAT M5 PLASTIC |
| 585030000011 | Essentra Components | 3,875 | WASHER FLAT M6 PLASTIC |
| 585040000011 | Essentra Components | 6,000 | WASHER FLAT M8 PLASTIC |
| 585050000011 | Essentra Components | 1,596 | WASHER FLAT M12 PLASTIC |




