5593001007F
- Manufacturer
 - Dialight
 
- Product Category
 - Panel Indicators, Pilot Lights
 
- Description
 - LED PANEL RED/GRN SNAP-IN 14"LD
 
- Manufacturer :
 - Dialight
 
- Product Category :
 - Panel Indicators, Pilot Lights
 
- Current :
 - 30mA Green, 40mA Red
 
- Features :
 - -
 
- Ingress Protection :
 - -
 
- Lamp Color :
 - Green, Red
 
- Lens Color :
 - -
 
- Lens Style/Size :
 - Round with Domed Top, 5mm (T-1 3/4)
 
- Lens Transparency :
 - -
 
- Millicandela Rating :
 - 40mcd Green, 90mcd Red
 
- Panel Cutout Dimensions :
 - 0.25" (6.35mm)
 
- Panel Cutout Shape :
 - Round
 
- Part Status :
 - Active
 
- Ratings :
 - Vf (Typ), If (Max)
 
- Series :
 - 559
 
- Termination Style :
 - Wire Leads - 14" (355.60mm)
 
- Type :
 - LED
 
- Viewing Angle :
 - 60°
 
- Voltage :
 - 2.1V Green, 1.8V Red
 
- Wavelength - Peak :
 - 565nm Green, 660nm Red
 
- Datasheets
 - 5593001007F
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 5593001001F | Dialight | 740 | LED PANEL RED/GRN SNAP-IN STR | 
| 5593001003F | Dialight | 507 | LED PANEL RED/GRN SNAP-IN 6"LD | 
| 5593001023F | Dialight | 417 | LED PMI SNAP-IN RED/GRN PVC FREE | 
| 5593001027F | Dialight | 568 | LED PMI SNAP-IN RED/GRN PVC FREE | 
| 5593001806 | Dialight | 0 | LED PANEL SNAP-IN BICLR RD/GN 2L | 
| 5593001806F | Dialight | 0 | LED PANEL RED/GRN SNAP-IN | 
| 5593001809 | Dialight | 0 | LED PANEL SNAP-IN BICLR RD/GN 2L | 
| 5593001809F | Dialight | 0 | LED PANEL RED/GRN SNAP-IN | 
| 5593001815F | Dialight | 0 | LED PANEL RED/GRN SNAP-IN | 
| 5593001816F | Dialight | 0 | LED PANEL INDICATOR 28AWG | 
| 559308-1 | TE Connectivity AMP Connectors | 0 | SPLICE TRAY ASSEMBLY | 
| 559308-2 | TE Connectivity AMP Connectors | 0 | SPLICE TRAY ASSEMBLY | 
| 55931-1 | TE Connectivity AMP Connectors | 0 | SENSOR TAB AU 30-28 | 
| 5593101001F | Dialight | 0 | LED PANEL RED/GRN SNAP-IN STR | 
| 5593201001F | Dialight | 0 | LED SNAP-IN PNL IND Y/G BI-CLR | 

                                        


